Usage Statistics for bigbag.net

Summary Period: April 2018
Generated 01-May-2018 02:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 21343
Total Files 19347
Total Pages 20012
Total Visits 3301
Total KBytes 410378
Total Unique Sites 989
Total Unique URLs 66
Total Unique Referrers 543
Total Unique User Agents 347
. Avg Max
Hits per Hour 29 262
Hits per Day 711 1655
Files per Day 644 1633
Pages per Day 667 1592
Visits per Day 110 223
KBytes per Day 13679 22459
Hits by Response Code
Undefined response code 5
Code 200 - OK 19347
Code 206 - Partial Content 1160
Code 301 - Moved Permanently 4
Code 302 - Found 74
Code 304 - Not Modified 6
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 715
Code 500 - Internal Server Error 30

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 578 2.71% 534 2.76% 527 2.63% 92 2.79% 72 7.28% 7991 1.95%
2 1086 5.09% 1047 5.41% 1041 5.20% 95 2.88% 56 5.66% 11830 2.88%
3 1414 6.63% 1393 7.20% 1383 6.91% 110 3.33% 61 6.17% 15120 3.68%
4 1552 7.27% 1531 7.91% 1521 7.60% 120 3.64% 61 6.17% 16638 4.05%
5 1655 7.75% 1633 8.44% 1592 7.96% 119 3.60% 66 6.67% 13454 3.28%
6 1002 4.69% 986 5.10% 983 4.91% 61 1.85% 28 2.83% 12573 3.06%
7 598 2.80% 580 3.00% 561 2.80% 60 1.82% 29 2.93% 11812 2.88%
8 716 3.35% 691 3.57% 657 3.28% 110 3.33% 53 5.36% 16795 4.09%
9 720 3.37% 603 3.12% 654 3.27% 130 3.94% 106 10.72% 14727 3.59%
10 602 2.82% 431 2.23% 574 2.87% 75 2.27% 30 3.03% 11516 2.81%
11 706 3.31% 568 2.94% 646 3.23% 86 2.61% 58 5.86% 13030 3.18%
12 527 2.47% 394 2.04% 494 2.47% 96 2.91% 42 4.25% 10904 2.66%
13 557 2.61% 394 2.04% 508 2.54% 86 2.61% 50 5.06% 14089 3.43%
14 517 2.42% 413 2.13% 471 2.35% 64 1.94% 33 3.34% 12072 2.94%
15 726 3.40% 573 2.96% 619 3.09% 106 3.21% 59 5.97% 22459 5.47%
16 824 3.86% 619 3.20% 770 3.85% 104 3.15% 55 5.56% 10093 2.46%
17 494 2.31% 406 2.10% 455 2.27% 137 4.15% 51 5.16% 15420 3.76%
18 740 3.47% 507 2.62% 697 3.48% 119 3.60% 62 6.27% 8372 2.04%
19 531 2.49% 505 2.61% 483 2.41% 61 1.85% 38 3.84% 8915 2.17%
20 674 3.16% 620 3.20% 608 3.04% 139 4.21% 73 7.38% 16190 3.95%
21 837 3.92% 802 4.15% 767 3.83% 223 6.76% 95 9.61% 19924 4.85%
22 733 3.43% 715 3.70% 725 3.62% 153 4.63% 59 5.97% 10378 2.53%
23 653 3.06% 640 3.31% 637 3.18% 151 4.57% 63 6.37% 19062 4.65%
24 496 2.32% 474 2.45% 460 2.30% 151 4.57% 74 7.48% 15179 3.70%
25 385 1.80% 357 1.85% 340 1.70% 131 3.97% 62 6.27% 13610 3.32%
26 477 2.23% 466 2.41% 446 2.23% 157 4.76% 49 4.95% 16999 4.14%
27 401 1.88% 387 2.00% 378 1.89% 103 3.12% 39 3.94% 13722 3.34%
28 474 2.22% 450 2.33% 430 2.15% 122 3.70% 57 5.76% 12574 3.06%
29 373 1.75% 349 1.80% 312 1.56% 82 2.48% 54 5.46% 13645 3.33%
30 295 1.38% 279 1.44% 273 1.36% 81 2.45% 32 3.24% 11283 2.75%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 716 3.35% 20 624 3.23% 22 668 3.34% 494 14813 3.61%
1 23 717 3.36% 20 619 3.20% 21 637 3.18% 595 17835 4.35%
2 21 649 3.04% 19 596 3.08% 18 559 2.79% 544 16319 3.98%
3 44 1331 6.24% 43 1297 6.70% 42 1281 6.40% 923 27690 6.75%
4 39 1186 5.56% 37 1131 5.85% 36 1091 5.45% 596 17868 4.35%
5 36 1086 5.09% 35 1052 5.44% 34 1028 5.14% 628 18852 4.59%
6 37 1116 5.23% 35 1051 5.43% 35 1066 5.33% 650 19513 4.75%
7 25 756 3.54% 22 679 3.51% 23 698 3.49% 471 14122 3.44%
8 20 628 2.94% 20 601 3.11% 19 591 2.95% 471 14143 3.45%
9 24 744 3.49% 23 714 3.69% 23 701 3.50% 468 14036 3.42%
10 33 1007 4.72% 31 944 4.88% 31 948 4.74% 542 16247 3.96%
11 21 636 2.98% 18 549 2.84% 18 565 2.82% 657 19695 4.80%
12 36 1103 5.17% 33 1018 5.26% 34 1034 5.17% 581 17441 4.25%
13 30 906 4.24% 26 807 4.17% 29 870 4.35% 564 16933 4.13%
14 35 1069 5.01% 33 1005 5.19% 34 1042 5.21% 500 14994 3.65%
15 31 939 4.40% 28 863 4.46% 28 865 4.32% 733 21992 5.36%
16 24 726 3.40% 22 670 3.46% 23 697 3.48% 480 14399 3.51%
17 26 782 3.66% 21 655 3.39% 24 745 3.72% 502 15064 3.67%
18 31 941 4.41% 26 793 4.10% 29 885 4.42% 544 16329 3.98%
19 36 1104 5.17% 32 986 5.10% 33 1010 5.05% 622 18663 4.55%
20 26 785 3.68% 20 624 3.23% 23 706 3.53% 514 15413 3.76%
21 33 1001 4.69% 27 834 4.31% 32 974 4.87% 583 17493 4.26%
22 26 808 3.79% 23 706 3.65% 25 763 3.81% 545 16339 3.98%
23 20 607 2.84% 17 529 2.73% 19 588 2.94% 473 14186 3.46%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 10386 48.66% 62458 15.22% /
2 5020 23.52% 13264 3.23% /webalizer/
3 1691 7.92% 220923 53.83% /webalizer/usage_201712.html
4 569 2.67% 8910 2.17% /webalizer/usage_201804.html
5 397 1.86% 47730 11.63% /webalizer/usage_201711.html
6 187 0.88% 7453 1.82% /webalizer/usage_201601.html
7 85 0.40% 126 0.03% /news/news.asp
8 82 0.38% 3944 0.96% /webalizer/usage_201611.html
9 79 0.37% 9897 2.41% /webalizer/usage_201710.html
10 70 0.33% 260 0.06% /pf/Tr_Adds_1.asp
11 59 0.28% 274 0.07% /css/webframe.css
12 57 0.27% 5963 1.45% /PersonalFavorites/Introduction/big.pdf
13 51 0.24% 480 0.12% /PF/AddCompany2Favorites_free.asp
14 45 0.21% 5525 1.35% /webalizer/usage_201803.html
15 26 0.12% 1793 0.44% /webalizer/usage_201508.html
16 23 0.11% 2451 0.60% /webalizer/usage_201603.html
17 21 0.10% 1066 0.26% /webalizer/usage_201701.html
18 20 0.09% 34 0.01% /PF/LostPassword.asp
19 19 0.09% 2110 0.51% /webalizer/usage_201511.html
20 13 0.06% 122 0.03% /pf/addcompany2favorites_free.asp
21 11 0.05% 785 0.19% /webalizer/usage_201506.html
22 10 0.05% 667 0.16% /webalizer/usage_201507.html
23 9 0.04% 1126 0.27% /webalizer/usage_201801.html
24 8 0.04% 918 0.22% /webalizer/usage_201610.html
25 7 0.03% 51 0.01% /PF/SignUpUser_2.asp
26 6 0.03% 664 0.16% /webalizer/usage_201608.html
27 5 0.02% 19 0.00% /PF/TR_Adds_1.asp
28 5 0.02% 551 0.13% /webalizer/usage_201409.html
29 5 0.02% 560 0.14% /webalizer/usage_201512.html
30 5 0.02% 573 0.14% /webalizer/usage_201605.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 1691 7.92% 220923 53.83% /webalizer/usage_201712.html
2 10386 48.66% 62458 15.22% /
3 397 1.86% 47730 11.63% /webalizer/usage_201711.html
4 5020 23.52% 13264 3.23% /webalizer/
5 79 0.37% 9897 2.41% /webalizer/usage_201710.html
6 569 2.67% 8910 2.17% /webalizer/usage_201804.html
7 187 0.88% 7453 1.82% /webalizer/usage_201601.html
8 57 0.27% 5963 1.45% /PersonalFavorites/Introduction/big.pdf
9 45 0.21% 5525 1.35% /webalizer/usage_201803.html
10 82 0.38% 3944 0.96% /webalizer/usage_201611.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 10386 48.66% 1239 37.77% /
2 1691 7.92% 851 25.95% /webalizer/usage_201712.html
3 5020 23.52% 519 15.82% /webalizer/
4 397 1.86% 344 10.49% /webalizer/usage_201711.html
5 82 0.38% 77 2.35% /webalizer/usage_201611.html
6 79 0.37% 71 2.16% /webalizer/usage_201710.html
7 187 0.88% 62 1.89% /webalizer/usage_201601.html
8 23 0.11% 20 0.61% /webalizer/usage_201603.html
9 45 0.21% 15 0.46% /webalizer/usage_201803.html
10 26 0.12% 13 0.40% /webalizer/usage_201508.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 10386 48.66% 1252 38.61% /
2 1691 7.92% 841 25.93% /webalizer/usage_201712.html
3 5020 23.52% 507 15.63% /webalizer/
4 397 1.86% 320 9.87% /webalizer/usage_201711.html
5 82 0.38% 79 2.44% /webalizer/usage_201611.html
6 79 0.37% 72 2.22% /webalizer/usage_201710.html
7 187 0.88% 62 1.91% /webalizer/usage_201601.html
8 23 0.11% 21 0.65% /webalizer/usage_201603.html
9 45 0.21% 12 0.37% /webalizer/usage_201803.html
10 26 0.12% 11 0.34% /webalizer/usage_201508.html

Top 30 of 989 Total Sites
# Hits Files KBytes Visits Hostname
1 11324 53.06% 11324 58.53% 43641 10.63% 263 7.97% 46.161.9.67
2 1007 4.72% 1007 5.20% 131641 32.08% 423 12.81% 134-249-48-192.broadband.kyivstar.net
3 492 2.31% 492 2.54% 3592 0.88% 135 4.09% 46.161.9.29
4 471 2.21% 471 2.43% 1669 0.41% 3 0.09% mm-57-112-214-37.mogilev.dynamic.pppoe.byfly.by
5 455 2.13% 0 0.00% 129 0.03% 15 0.45% 49-57-92-178.pool.ukrtel.net
6 315 1.48% 315 1.63% 663 0.16% 5 0.15% l37-193-63-79.novotelecom.ru
7 305 1.43% 0 0.00% 87 0.02% 15 0.45% 229-8-55-37.pool.ukrtel.net
8 304 1.42% 304 1.57% 970 0.24% 68 2.06% 46.161.9.41
9 231 1.08% 231 1.19% 30198 7.36% 136 4.12% 178-137-163-12.broadband.kyivstar.net
10 200 0.94% 0 0.00% 57 0.01% 6 0.18% 170-10-55-37.pool.ukrtel.net
11 189 0.89% 189 0.98% 743 0.18% 1 0.03% 185.127.164.219
12 189 0.89% 189 0.98% 1710 0.42% 1 0.03% 92-223-168-171.ip274.fastwebnet.it
13 160 0.75% 160 0.83% 866 0.21% 1 0.03% mm-34-215-84-93.dynamic.pppoe.mgts.by
14 155 0.73% 155 0.80% 20262 4.94% 90 2.73% 46-118-153-240.broadband.kyivstar.net
15 144 0.67% 143 0.74% 18447 4.50% 100 3.03% 46-118-122-217.broadband.kyivstar.net
16 128 0.60% 128 0.66% 1171 0.29% 20 0.61% 159.148.186.45
17 113 0.53% 113 0.58% 818 0.20% 9 0.27% 159.148.186.46
18 111 0.52% 111 0.57% 979 0.24% 2 0.06% 85-156-142-5.baltnet.ru
19 108 0.51% 108 0.56% 4128 1.01% 36 1.09% ip-46-44-244-173.seattle.us.northamericancoax.com
20 106 0.50% 106 0.55% 1698 0.41% 1 0.03% static.230.199.130.94.clients.your-server.de
21 105 0.49% 0 0.00% 30 0.01% 8 0.24% 182-202-95-178.pool.ukrtel.net
22 103 0.48% 103 0.53% 758 0.18% 1 0.03% dsl-85-174-101-115.vlz.ru
23 93 0.44% 93 0.48% 4260 1.04% 83 2.51% 21.71.86.109.triolan.net
24 88 0.41% 88 0.45% 11010 2.68% 74 2.24% static.76.132.76.144.clients.your-server.de
25 85 0.40% 0 0.00% 24 0.01% 5 0.15% 94-1-55-37.pool.ukrtel.net
26 79 0.37% 65 0.34% 6067 1.48% 2 0.06% ec2-54-210-57-144.compute-1.amazonaws.com
27 78 0.37% 78 0.40% 947 0.23% 51 1.54% 185.182.81.182
28 75 0.35% 75 0.39% 642 0.16% 45 1.36% 185.182.81.177
29 75 0.35% 75 0.39% 770 0.19% 2 0.06% 44-228-190-89.baltnet.ru
30 75 0.35% 75 0.39% 3081 0.75% 25 0.76% r-11-145-245-104.consumer-pool.prcdn.net

Top 10 of 989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1007 4.72% 1007 5.20% 131641 32.08% 423 12.81% 134-249-48-192.broadband.kyivstar.net
2 11324 53.06% 11324 58.53% 43641 10.63% 263 7.97% 46.161.9.67
3 231 1.08% 231 1.19% 30198 7.36% 136 4.12% 178-137-163-12.broadband.kyivstar.net
4 155 0.73% 155 0.80% 20262 4.94% 90 2.73% 46-118-153-240.broadband.kyivstar.net
5 144 0.67% 143 0.74% 18447 4.50% 100 3.03% 46-118-122-217.broadband.kyivstar.net
6 88 0.41% 88 0.45% 11010 2.68% 74 2.24% static.76.132.76.144.clients.your-server.de
7 70 0.33% 70 0.36% 8758 2.13% 66 2.00% static.11.112.130.94.clients.your-server.de
8 53 0.25% 53 0.27% 6631 1.62% 47 1.42% static.77.132.76.144.clients.your-server.de
9 79 0.37% 65 0.34% 6067 1.48% 2 0.06% ec2-54-210-57-144.compute-1.amazonaws.com
10 47 0.22% 47 0.24% 5880 1.43% 41 1.24% static.10.112.130.94.clients.your-server.de

Top 30 of 543 Total Referrers
# Hits Referrer
1 5496 25.75% http://tubeclix.com
2 3598 16.86% http://xxxfax.com
3 1274 5.97% http://drink-porn.info/
4 1160 5.44% http://pasttorrent.com
5 850 3.98% https://tmstorrent.com
6 389 1.82% http://bit.ly/2GxfQjO
7 220 1.03% https://pasttorrent.com/browse-torrents/TV-shows/
8 192 0.90% http://nefeccantwha.wordpress.com
9 189 0.89% http://chaltogebu.wordpress.com
10 161 0.75% https://statecarinsurance.us
11 141 0.66% https://katuhus.com/g/7khfs3jtus7b81b5eb2d8753afd1f1/
12 136 0.64% http://cialissmx.com
13 115 0.54% http://ourehleine2855.wordpress.com
14 100 0.47% http://mexicanonlinepharmacyhq.com
15 100 0.47% http://viagrapms.com
16 80 0.37% http://onlinepharmacyhq.bid
17 75 0.35% http://3dstroyproekt.ru/
18 68 0.32% http://onlinhqpharmacy.com
19 65 0.30% http://giorecphata.wordpress.com
20 64 0.30% http://cialisopharmacy.com
21 64 0.30% http://mexican-onlinepharmacy.bid
22 62 0.29% http://redwi.ru/
23 60 0.28% http://onlinepharmacygx.com
24 52 0.24% https://viuly.io/video/cash4brands---kak-poluchit-keshbek-na-aliexpress-331430
25 48 0.22% http://canadiantrustpharmacyhd.com
26 42 0.20% https://vk.com/newssbitcoin
27 36 0.17% http://provigil-modafinil.com
28 20 0.09% http://ban2potencya.blog.cz/
29 20 0.09% http://razmer7ta.blog.cz/
30 18 0.08% http://cialisdbrx.com/

Top 15 of 347 Total User Agents
# Hits User Agent
1 11374 53.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
2 1160 5.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
3 359 1.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 192 0.90% Mozilla/5.0+(X11;+Linux+i686+on+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2674.70+Safari/537.36
5 189 0.89% Mozilla/5.0+(compatible;+MSIE+8.0;+Windows+NT+6.2;+WOW64;+Trident/4.0)
6 180 0.84% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
7 140 0.66% Mozilla/4.0+(Windows+NT+6.2)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.70+Safari/537.17
8 133 0.62% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 115 0.54% Mozilla/5.0+(Windows+NT+6.3;+rv:51.0)+Gecko/20100101+Firefox/51.0
10 84 0.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 80 0.37% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
12 80 0.37% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
13 80 0.37% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
14 79 0.37% MauiBot+(crawler.feedback+wc@gmail.com)
15 77 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36

Usage by Country for April 2018

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 14451 67.71% 14146 73.12% 91838 22.38% Unresolved/Unknown
2 3139 14.71% 1910 9.87% 219101 53.39% Network
3 1003 4.70% 687 3.55% 23179 5.65% US Commercial
4 928 4.35% 924 4.78% 7681 1.87% Russian Federation
5 631 2.96% 631 3.26% 2535 0.62% Belarus
6 561 2.63% 498 2.57% 47359 11.54% Germany
7 236 1.11% 230 1.19% 2687 0.65% Italy
8 128 0.60% 106 0.55% 9589 2.34% Non-Profit Organization
9 42 0.20% 35 0.18% 551 0.13% Tokelau
10 33 0.15% 28 0.14% 853 0.21% Brazil
11 26 0.12% 23 0.12% 2531 0.62% Hungary
12 25 0.12% 20 0.10% 758 0.18% Poland
13 19 0.09% 16 0.08% 65 0.02% Cambodia
14 19 0.09% 18 0.09% 68 0.02% Slovak Republic
15 18 0.08% 10 0.05% 77 0.02% Czech Republic
16 14 0.07% 8 0.04% 471 0.11% Ireland
17 10 0.05% 10 0.05% 103 0.03% Ecuador
18 10 0.05% 10 0.05% 40 0.01% Romania
19 9 0.04% 2 0.01% 42 0.01% Switzerland
20 7 0.03% 7 0.04% 182 0.04% Colombia
21 4 0.02% 4 0.02% 41 0.01% Indonesia
22 4 0.02% 2 0.01% 35 0.01% Seychelles
23 3 0.01% 2 0.01% 12 0.00% China
24 3 0.01% 3 0.02% 31 0.01% Japan
25 3 0.01% 3 0.02% 146 0.04% Ukraine
26 2 0.01% 0 0.00% 3 0.00% Belgium
27 2 0.01% 2 0.01% 32 0.01% Canada
28 2 0.01% 2 0.01% 32 0.01% Luxembourg
29 2 0.01% 2 0.01% 248 0.06% Thailand
30 1 0.00% 1 0.01% 10 0.00% Argentina


Generated by Webalizer Version 2.01