Usage Statistics for bigbag.net

Summary Period: October 2018
Generated 01-Nov-2018 02:01 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 17168
Total Files 15837
Total Pages 15580
Total Visits 6957
Total KBytes 400391
Total Unique Sites 4319
Total Unique URLs 72
Total Unique Referrers 412
Total Unique User Agents 306
. Avg Max
Hits per Hour 23 1766
Hits per Day 553 2086
Files per Day 510 2062
Pages per Day 502 2057
Visits per Day 224 427
KBytes per Day 12916 35605
Hits by Response Code
Undefined response code 3
Code 200 - OK 15837
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 302 - Found 55
Code 304 - Not Modified 147
Code 403 - Forbidden 2
Code 404 - Not Found 1105
Code 500 - Internal Server Error 12

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 379 2.21% 327 2.06% 314 2.02% 152 2.18% 55 1.27% 12226 3.05%
2 339 1.97% 317 2.00% 300 1.93% 157 2.26% 66 1.53% 11232 2.81%
3 303 1.76% 281 1.77% 280 1.80% 122 1.75% 55 1.27% 9448 2.36%
4 314 1.83% 293 1.85% 277 1.78% 124 1.78% 60 1.39% 10528 2.63%
5 217 1.26% 186 1.17% 147 0.94% 90 1.29% 47 1.09% 9566 2.39%
6 193 1.12% 149 0.94% 134 0.86% 73 1.05% 39 0.90% 10864 2.71%
7 212 1.23% 162 1.02% 110 0.71% 73 1.05% 78 1.81% 9798 2.45%
8 670 3.90% 625 3.95% 599 3.84% 233 3.35% 210 4.86% 16516 4.12%
9 370 2.16% 335 2.12% 330 2.12% 167 2.40% 123 2.85% 10006 2.50%
10 432 2.52% 398 2.51% 398 2.55% 116 1.67% 49 1.13% 7835 1.96%
11 2086 12.15% 2062 13.02% 2057 13.20% 333 4.79% 298 6.90% 35605 8.89%
12 383 2.23% 345 2.18% 333 2.14% 72 1.03% 48 1.11% 7286 1.82%
13 502 2.92% 471 2.97% 443 2.84% 107 1.54% 76 1.76% 10272 2.57%
14 632 3.68% 590 3.73% 573 3.68% 298 4.28% 238 5.51% 15685 3.92%
15 686 4.00% 659 4.16% 626 4.02% 326 4.69% 260 6.02% 14238 3.56%
16 1031 6.01% 981 6.19% 995 6.39% 427 6.14% 342 7.92% 20607 5.15%
17 418 2.43% 366 2.31% 393 2.52% 230 3.31% 194 4.49% 14351 3.58%
18 674 3.93% 619 3.91% 605 3.88% 248 3.56% 184 4.26% 20746 5.18%
19 580 3.38% 543 3.43% 551 3.54% 238 3.42% 181 4.19% 17802 4.45%
20 663 3.86% 631 3.98% 634 4.07% 378 5.43% 310 7.18% 18232 4.55%
21 307 1.79% 278 1.76% 285 1.83% 144 2.07% 91 2.11% 12132 3.03%
22 523 3.05% 502 3.17% 500 3.21% 298 4.28% 246 5.70% 12768 3.19%
23 649 3.78% 627 3.96% 631 4.05% 337 4.84% 268 6.21% 17642 4.41%
24 1541 8.98% 1269 8.01% 1324 8.50% 303 4.36% 262 6.07% 20511 5.12%
25 544 3.17% 501 3.16% 449 2.88% 319 4.59% 282 6.53% 8915 2.23%
26 329 1.92% 304 1.92% 281 1.80% 147 2.11% 110 2.55% 4976 1.24%
27 380 2.21% 366 2.31% 369 2.37% 265 3.81% 236 5.46% 6975 1.74%
28 347 2.02% 321 2.03% 312 2.00% 300 4.31% 303 7.02% 8868 2.21%
29 538 3.13% 506 3.20% 517 3.32% 372 5.35% 319 7.39% 9865 2.46%
30 617 3.59% 555 3.50% 549 3.52% 390 5.61% 336 7.78% 10891 2.72%
31 309 1.80% 268 1.69% 264 1.69% 126 1.81% 101 2.34% 4004 1.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 584 3.40% 17 543 3.43% 17 548 3.52% 495 15346 3.83%
1 18 572 3.33% 17 540 3.41% 16 516 3.31% 435 13498 3.37%
2 17 532 3.10% 15 487 3.08% 15 479 3.07% 454 14067 3.51%
3 19 613 3.57% 18 568 3.59% 18 569 3.65% 523 16224 4.05%
4 47 1462 8.52% 45 1422 8.98% 45 1410 9.05% 826 25598 6.39%
5 14 460 2.68% 13 426 2.69% 13 425 2.73% 344 10657 2.66%
6 24 758 4.42% 15 469 2.96% 17 534 3.43% 525 16290 4.07%
7 17 536 3.12% 15 492 3.11% 15 495 3.18% 435 13495 3.37%
8 18 561 3.27% 15 486 3.07% 14 464 2.98% 438 13581 3.39%
9 19 616 3.59% 17 554 3.50% 16 510 3.27% 449 13909 3.47%
10 17 543 3.16% 15 488 3.08% 15 484 3.11% 512 15874 3.96%
11 18 575 3.35% 16 525 3.32% 16 498 3.20% 453 14037 3.51%
12 18 565 3.29% 16 523 3.30% 15 470 3.02% 446 13821 3.45%
13 15 477 2.78% 14 437 2.76% 13 429 2.75% 424 13134 3.28%
14 18 574 3.34% 17 530 3.35% 17 544 3.49% 505 15660 3.91%
15 15 484 2.82% 14 445 2.81% 14 453 2.91% 471 14605 3.65%
16 18 571 3.33% 16 521 3.29% 15 476 3.06% 456 14131 3.53%
17 80 2491 14.51% 79 2451 15.48% 77 2400 15.40% 1424 44146 11.03%
18 17 543 3.16% 16 499 3.15% 15 486 3.12% 507 15715 3.92%
19 46 1443 8.41% 45 1404 8.87% 44 1368 8.78% 890 27582 6.89%
20 16 518 3.02% 15 484 3.06% 15 488 3.13% 468 14516 3.63%
21 15 485 2.83% 13 430 2.72% 14 462 2.97% 412 12777 3.19%
22 18 566 3.30% 16 513 3.24% 16 501 3.22% 480 14880 3.72%
23 20 639 3.72% 19 600 3.79% 18 571 3.66% 543 16847 4.21%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 6009 35.00% 64635 16.14% /
2 3564 20.76% 17045 4.26% /webalizer/
3 3220 18.76% 77524 19.36% /webalizer/usage_201809.html
4 1313 7.65% 83955 20.97% /webalizer/usage_201807.html
5 325 1.89% 40055 10.00% /webalizer/usage_201611.html
6 295 1.72% 36671 9.16% /webalizer/usage_201804.html
7 146 0.85% 18089 4.52% /webalizer/usage_201806.html
8 128 0.75% 16035 4.00% /webalizer/usage_201710.html
9 118 0.69% 14457 3.61% /webalizer/usage_201712.html
10 70 0.41% 259 0.06% /pf/Tr_Adds_1.asp
11 60 0.35% 87 0.02% /news/news.asp
12 48 0.28% 222 0.06% /css/webframe.css
13 41 0.24% 331 0.08% /PF/SignUpUser_2.asp
14 41 0.24% 4012 1.00% /PersonalFavorites/Introduction/big.pdf
15 38 0.22% 4276 1.07% /webalizer/usage_201810.html
16 25 0.15% 235 0.06% /PF/AddCompany2Favorites_free.asp
17 24 0.14% 3004 0.75% /webalizer/usage_201801.html
18 21 0.12% 1919 0.48% /webalizer/usage_201603.html
19 19 0.11% 2259 0.56% /webalizer/usage_201803.html
20 17 0.10% 29 0.01% /PF/LostPassword.asp
21 17 0.10% 30 0.01% /pf/lostpassword.asp
22 17 0.10% 2038 0.51% /webalizer/usage_201802.html
23 14 0.08% 1751 0.44% /webalizer/usage_201711.html
24 12 0.07% 1032 0.26% /webalizer/usage_201508.html
25 11 0.06% 1437 0.36% /webalizer/usage_201805.html
26 9 0.05% 85 0.02% /pf/addcompany2favorites_free.asp
27 5 0.03% 555 0.14% /webalizer/usage_201511.html
28 5 0.03% 555 0.14% /webalizer/usage_201602.html
29 5 0.03% 553 0.14% /webalizer/usage_201608.html
30 5 0.03% 573 0.14% /webalizer/usage_201610.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 1313 7.65% 83955 20.97% /webalizer/usage_201807.html
2 3220 18.76% 77524 19.36% /webalizer/usage_201809.html
3 6009 35.00% 64635 16.14% /
4 325 1.89% 40055 10.00% /webalizer/usage_201611.html
5 295 1.72% 36671 9.16% /webalizer/usage_201804.html
6 146 0.85% 18089 4.52% /webalizer/usage_201806.html
7 3564 20.76% 17045 4.26% /webalizer/
8 128 0.75% 16035 4.00% /webalizer/usage_201710.html
9 118 0.69% 14457 3.61% /webalizer/usage_201712.html
10 38 0.22% 4276 1.07% /webalizer/usage_201810.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 3220 18.76% 3167 45.94% /webalizer/usage_201809.html
2 6009 35.00% 1514 21.96% /
3 3564 20.76% 1067 15.48% /webalizer/
4 1313 7.65% 224 3.25% /webalizer/usage_201807.html
5 325 1.89% 214 3.10% /webalizer/usage_201611.html
6 295 1.72% 168 2.44% /webalizer/usage_201804.html
7 146 0.85% 136 1.97% /webalizer/usage_201806.html
8 128 0.75% 121 1.76% /webalizer/usage_201710.html
9 118 0.69% 95 1.38% /webalizer/usage_201712.html
10 38 0.22% 31 0.45% /webalizer/usage_201810.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3220 18.76% 3159 46.13% /webalizer/usage_201809.html
2 6009 35.00% 1509 22.04% /
3 3564 20.76% 1070 15.63% /webalizer/
4 1313 7.65% 223 3.26% /webalizer/usage_201807.html
5 325 1.89% 212 3.10% /webalizer/usage_201611.html
6 295 1.72% 169 2.47% /webalizer/usage_201804.html
7 146 0.85% 122 1.78% /webalizer/usage_201806.html
8 128 0.75% 108 1.58% /webalizer/usage_201710.html
9 118 0.69% 94 1.37% /webalizer/usage_201712.html
10 38 0.22% 25 0.37% /webalizer/usage_201810.html

Top 30 of 4319 Total Sites
# Hits Files KBytes Visits Hostname
1 2688 15.66% 2688 16.97% 11431 2.86% 654 9.40% 178-137-17-71.broadband.kyivstar.net
2 1885 10.98% 1885 11.90% 558 0.14% 94 1.35% l37-193-63-79.novotelecom.ru
3 920 5.36% 920 5.81% 36853 9.20% 3 0.04% host-176-36-21-189.la.net.ua
4 418 2.43% 418 2.64% 50975 12.73% 220 3.16% 5.188.210.20
5 398 2.32% 398 2.51% 48740 12.17% 218 3.13% 5.188.210.21
6 252 1.47% 2 0.01% 381 0.10% 1 0.01% 125.64.94.206
7 198 1.15% 198 1.25% 3064 0.77% 198 2.85% 31.184.238.9
8 186 1.08% 186 1.17% 2849 0.71% 4 0.06% 72.46.244.148
9 123 0.72% 41 0.26% 5226 1.31% 41 0.59% static.27.146.4.46.clients.your-server.de
10 110 0.64% 45 0.28% 1809 0.45% 36 0.52% 141-8-142-103.spider.yandex.com
11 107 0.62% 107 0.68% 13343 3.33% 102 1.47% static.71.132.76.144.clients.your-server.de
12 89 0.52% 89 0.56% 11090 2.77% 87 1.25% static.1.112.130.94.clients.your-server.de
13 86 0.50% 86 0.54% 10650 2.66% 82 1.18% 5.188.210.24
14 80 0.47% 80 0.51% 1264 0.32% 4 0.06% 92.240.72.3
15 79 0.46% 79 0.50% 1146 0.29% 4 0.06% 80.120.18.11
16 57 0.33% 57 0.36% 845 0.21% 4 0.06% 89.202.144.42
17 52 0.30% 52 0.33% 2838 0.71% 50 0.72% 31.184.238.34
18 52 0.30% 26 0.16% 453 0.11% 25 0.36% sogouspider-106-38-241-161.crawl.sogou.com
19 51 0.30% 51 0.32% 807 0.20% 3 0.04% mail.queenkapiolani.com
20 48 0.28% 48 0.30% 5809 1.45% 35 0.50% 5.188.210.4
21 48 0.28% 48 0.30% 5732 1.43% 26 0.37% 5.188.210.5
22 43 0.25% 43 0.27% 689 0.17% 2 0.03% 75.n0.netell.net.br
23 40 0.23% 40 0.25% 4761 1.19% 34 0.49% 5.188.210.8
24 37 0.22% 20 0.13% 1095 0.27% 20 0.29% 178-154-244-4.spider.yandex.com
25 36 0.21% 34 0.21% 547 0.14% 19 0.27% hn.kd.ny.adsl
26 35 0.20% 2 0.01% 46 0.01% 3 0.04% 193.106.30.98
27 34 0.20% 34 0.21% 504 0.13% 23 0.33% ec2-13-231-222-223.ap-northeast-1.compute.amazonaws.com
28 33 0.19% 31 0.20% 106 0.03% 2 0.03% 14.49.121.89
29 32 0.19% 30 0.19% 105 0.03% 2 0.03% 176.74.192.72
30 28 0.16% 26 0.16% 91 0.02% 1 0.01% 8.37.235.16

Top 10 of 4319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 2.43% 418 2.64% 50975 12.73% 220 3.16% 5.188.210.20
2 398 2.32% 398 2.51% 48740 12.17% 218 3.13% 5.188.210.21
3 920 5.36% 920 5.81% 36853 9.20% 3 0.04% host-176-36-21-189.la.net.ua
4 107 0.62% 107 0.68% 13343 3.33% 102 1.47% static.71.132.76.144.clients.your-server.de
5 2688 15.66% 2688 16.97% 11431 2.86% 654 9.40% 178-137-17-71.broadband.kyivstar.net
6 89 0.52% 89 0.56% 11090 2.77% 87 1.25% static.1.112.130.94.clients.your-server.de
7 86 0.50% 86 0.54% 10650 2.66% 82 1.18% 5.188.210.24
8 48 0.28% 48 0.30% 5809 1.45% 35 0.50% 5.188.210.4
9 48 0.28% 48 0.30% 5732 1.43% 26 0.37% 5.188.210.5
10 123 0.72% 41 0.26% 5226 1.31% 41 0.59% static.27.146.4.46.clients.your-server.de

Top 30 of 412 Total Referrers
# Hits Referrer
1 3274 19.07% https://solars.biz
2 865 5.04% http://mexicanonlinepharmacyhq.com
3 736 4.29% http://onlinepharmacycanadaus.com
4 620 3.61% http://canadiantrustpharmacyhd.com
5 312 1.82% http://onlinegenepharmacy.com
6 199 1.16% http://franchithink.com
7 195 1.14% https://blackfest.show/uk/
8 189 1.10% http://franchithink.com/landing/
9 174 1.01% http://franchithink.com/en/
10 163 0.95% https://blackfest.show
11 162 0.94% http://a-kolor.ru
12 155 0.90% http://mogss.ru
13 149 0.87% http://ed96.ru
14 148 0.86% http://dzukas.ru
15 148 0.86% http://kinopopyas.ru
16 147 0.86% http://hott13.ru
17 147 0.86% http://onlineuspharmacy.party
18 146 0.85% http://unigaz-sibir.ru
19 144 0.84% http://kvartiraportal.ru
20 142 0.83% http://doktor-ostrovsky.ru
21 142 0.83% http://neostandart.ru
22 141 0.82% http://mamrdk.ru
23 134 0.78% http://ps-lab.ru
24 127 0.74% http://drevboard.ru
25 69 0.40% https://playcasinovegas.icu
26 68 0.40% https://onlinecasinoplay.ooo
27 67 0.39% https://freecasinogames.ooo
28 66 0.38% https://casino-games.ooo
29 65 0.38% https://free-casino-games.ooo
30 65 0.38% https://vegascasinoplay.icu

Top 15 of 306 Total User Agents
# Hits User Agent
1 3968 23.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1600 9.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 285 1.66% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0
4 252 1.47% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
5 182 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
6 181 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
7 177 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
8 176 1.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
9 175 1.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
10 174 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
11 172 1.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
12 170 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 170 0.99% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
14 169 0.98% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 168 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for October 2018

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 6175 35.97% 5584 35.26% 221927 55.43% Unresolved/Unknown
2 3362 19.58% 3311 20.91% 29137 7.28% Network
3 2135 12.44% 1735 10.96% 32404 8.09% US Commercial
4 2115 12.32% 2092 13.21% 6657 1.66% Russian Federation
5 983 5.73% 983 6.21% 37740 9.43% Ukraine
6 716 4.17% 716 4.52% 15472 3.86% Brazil
7 426 2.48% 306 1.93% 30354 7.58% Germany
8 131 0.76% 131 0.83% 2961 0.74% Indonesia
9 119 0.69% 18 0.11% 1218 0.30% Iran
10 100 0.58% 100 0.63% 1968 0.49% Poland
11 73 0.43% 50 0.32% 1496 0.37% Czech Republic
12 62 0.36% 60 0.38% 675 0.17% India
13 59 0.34% 58 0.37% 3472 0.87% USSR (former)
14 53 0.31% 53 0.33% 675 0.17% Italy
15 51 0.30% 51 0.32% 2070 0.52% Colombia
16 47 0.27% 45 0.28% 1202 0.30% Hungary
17 36 0.21% 36 0.23% 492 0.12% United Kingdom
18 32 0.19% 32 0.20% 930 0.23% Argentina
19 30 0.17% 30 0.19% 583 0.15% Mexico
20 30 0.17% 29 0.18% 196 0.05% Slovak Republic
21 26 0.15% 26 0.16% 792 0.20% Romania
22 24 0.14% 23 0.15% 357 0.09% Non-Profit Organization
23 20 0.12% 20 0.13% 321 0.08% Dominican Republic
24 19 0.11% 19 0.12% 126 0.03% Moldova
25 19 0.11% 19 0.12% 117 0.03% Portugal
26 17 0.10% 17 0.11% 171 0.04% Ecuador
27 15 0.09% 15 0.09% 307 0.08% Japan
28 14 0.08% 14 0.09% 337 0.08% Old style Arpanet (arpa)
29 14 0.08% 13 0.08% 129 0.03% Bulgaria
30 14 0.08% 14 0.09% 378 0.09% Lithuania


Generated by Webalizer Version 2.01