Usage Statistics for bigbag.net

Summary Period: November 2018
Generated 01-Dec-2018 02:04 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 13113
Total Files 12115
Total Pages 11507
Total Visits 3173
Total KBytes 242795
Total Unique Sites 1901
Total Unique URLs 76
Total Unique Referrers 673
Total Unique User Agents 298
. Avg Max
Hits per Hour 18 2743
Hits per Day 437 2950
Files per Day 403 2915
Pages per Day 383 2894
Visits per Day 105 360
KBytes per Day 8093 52445
Hits by Response Code
Undefined response code 3
Code 200 - OK 12115
Code 301 - Moved Permanently 1
Code 302 - Found 56
Code 304 - Not Modified 27
Code 403 - Forbidden 1
Code 404 - Not Found 910

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 283 2.16% 254 2.10% 237 2.06% 88 2.77% 47 2.47% 3708 1.53%
2 274 2.09% 259 2.14% 236 2.05% 91 2.87% 56 2.95% 3246 1.34%
3 479 3.65% 446 3.68% 451 3.92% 305 9.61% 259 13.62% 8475 3.49%
4 248 1.89% 230 1.90% 209 1.82% 87 2.74% 70 3.68% 2398 0.99%
5 188 1.43% 172 1.42% 155 1.35% 71 2.24% 45 2.37% 3006 1.24%
6 184 1.40% 150 1.24% 139 1.21% 74 2.33% 49 2.58% 4437 1.83%
7 189 1.44% 160 1.32% 140 1.22% 57 1.80% 47 2.47% 3975 1.64%
8 377 2.88% 340 2.81% 323 2.81% 138 4.35% 116 6.10% 4495 1.85%
9 203 1.55% 176 1.45% 156 1.36% 99 3.12% 92 4.84% 2861 1.18%
10 314 2.39% 286 2.36% 262 2.28% 153 4.82% 137 7.21% 2630 1.08%
11 269 2.05% 236 1.95% 201 1.75% 127 4.00% 128 6.73% 3648 1.50%
12 189 1.44% 149 1.23% 137 1.19% 69 2.17% 64 3.37% 3388 1.40%
13 210 1.60% 169 1.39% 119 1.03% 56 1.76% 69 3.63% 2452 1.01%
14 157 1.20% 114 0.94% 99 0.86% 55 1.73% 44 2.31% 3059 1.26%
15 153 1.17% 97 0.80% 68 0.59% 56 1.76% 62 3.26% 3412 1.41%
16 139 1.06% 116 0.96% 96 0.83% 39 1.23% 36 1.89% 2639 1.09%
17 176 1.34% 141 1.16% 112 0.97% 50 1.58% 57 3.00% 4024 1.66%
18 172 1.31% 139 1.15% 105 0.91% 44 1.39% 56 2.95% 2925 1.20%
19 165 1.26% 126 1.04% 105 0.91% 42 1.32% 41 2.16% 3622 1.49%
20 147 1.12% 124 1.02% 105 0.91% 44 1.39% 41 2.16% 3874 1.60%
21 188 1.43% 143 1.18% 113 0.98% 47 1.48% 58 3.05% 3888 1.60%
22 183 1.40% 156 1.29% 127 1.10% 69 2.17% 57 3.00% 4555 1.88%
23 2950 22.50% 2900 23.94% 2875 24.98% 229 7.22% 203 10.68% 47053 19.38%
24 174 1.33% 141 1.16% 135 1.17% 98 3.09% 58 3.05% 5142 2.12%
25 205 1.56% 176 1.45% 146 1.27% 119 3.75% 58 3.05% 6542 2.69%
26 2936 22.39% 2915 24.06% 2894 25.15% 360 11.35% 265 13.94% 52445 21.60%
27 163 1.24% 122 1.01% 114 0.99% 99 3.12% 65 3.42% 4766 1.96%
28 1033 7.88% 998 8.24% 979 8.51% 196 6.18% 153 8.05% 22164 9.13%
29 185 1.41% 146 1.21% 133 1.16% 96 3.03% 54 2.84% 7983 3.29%
30 580 4.42% 534 4.41% 536 4.66% 128 4.03% 64 3.37% 15985 6.58%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 2977 22.70% 97 2936 24.23% 97 2910 25.29% 1580 47403 19.52%
1 7 211 1.61% 6 186 1.54% 6 191 1.66% 208 6228 2.56%
2 12 377 2.88% 11 338 2.79% 11 331 2.88% 229 6868 2.83%
3 7 232 1.77% 6 198 1.63% 6 193 1.68% 204 6119 2.52%
4 7 232 1.77% 6 202 1.67% 6 186 1.62% 215 6436 2.65%
5 8 268 2.04% 8 240 1.98% 7 232 2.02% 136 4066 1.67%
6 8 256 1.95% 7 221 1.82% 6 204 1.77% 201 6023 2.48%
7 8 240 1.83% 6 189 1.56% 6 180 1.56% 171 5115 2.11%
8 13 417 3.18% 11 335 2.77% 7 225 1.96% 239 7163 2.95%
9 14 421 3.21% 11 349 2.88% 7 226 1.96% 202 6060 2.50%
10 9 298 2.27% 8 240 1.98% 6 195 1.69% 181 5433 2.24%
11 8 252 1.92% 7 221 1.82% 7 213 1.85% 182 5474 2.25%
12 7 220 1.68% 6 199 1.64% 6 198 1.72% 214 6408 2.64%
13 8 267 2.04% 7 231 1.91% 6 207 1.80% 195 5859 2.41%
14 8 261 1.99% 7 227 1.87% 6 182 1.58% 194 5827 2.40%
15 8 260 1.98% 7 214 1.77% 6 198 1.72% 186 5593 2.30%
16 7 229 1.75% 6 186 1.54% 5 171 1.49% 179 5366 2.21%
17 9 298 2.27% 8 260 2.15% 7 235 2.04% 217 6505 2.68%
18 101 3041 23.19% 100 3008 24.83% 99 2974 25.85% 1628 48833 20.11%
19 36 1102 8.40% 35 1052 8.68% 34 1049 9.12% 710 21297 8.77%
20 9 289 2.20% 7 236 1.95% 6 209 1.82% 226 6778 2.79%
21 10 309 2.36% 8 245 2.02% 8 245 2.13% 176 5284 2.18%
22 13 415 3.16% 12 386 3.19% 11 357 3.10% 202 6052 2.49%
23 8 241 1.84% 7 216 1.78% 6 196 1.70% 220 6604 2.72%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 7294 55.62% 110824 45.64% /
2 2788 21.26% 16825 6.93% /webalizer/
3 343 2.62% 15431 6.36% /webalizer/usage_201809.html
4 230 1.75% 8445 3.48% /webalizer/usage_201807.html
5 118 0.90% 14620 6.02% /webalizer/usage_201806.html
6 85 0.65% 124 0.05% /news/news.asp
7 80 0.61% 295 0.12% /pf/Tr_Adds_1.asp
8 78 0.59% 9771 4.02% /webalizer/usage_201710.html
9 74 0.56% 8661 3.57% /webalizer/usage_201708.html
10 73 0.56% 8114 3.34% /webalizer/usage_201804.html
11 68 0.52% 324 0.13% /css/webframe.css
12 63 0.48% 7426 3.06% /webalizer/usage_201810.html
13 62 0.47% 8105 3.34% /webalizer/usage_201712.html
14 53 0.40% 4446 1.83% /PersonalFavorites/Introduction/big.pdf
15 49 0.37% 6400 2.64% /webalizer/usage_201805.html
16 38 0.29% 358 0.15% /PF/AddCompany2Favorites_free.asp
17 36 0.27% 64 0.03% /PF/LostPassword.asp
18 34 0.26% 289 0.12% /PF/SignUpUser_2.asp
19 31 0.24% 3878 1.60% /webalizer/usage_201711.html
20 21 0.16% 2339 0.96% /webalizer/usage_201603.html
21 21 0.16% 2503 1.03% /webalizer/usage_201801.html
22 18 0.14% 1282 0.53% /webalizer/usage_201508.html
23 13 0.10% 122 0.05% /pf/addcompany2favorites_free.asp
24 13 0.10% 1630 0.67% /webalizer/usage_201803.html
25 6 0.05% 664 0.27% /webalizer/usage_201608.html
26 5 0.04% 333 0.14% /webalizer/usage_201602.html
27 5 0.04% 616 0.25% /webalizer/usage_201611.html
28 5 0.04% 494 0.20% /webalizer/usage_201709.html
29 4 0.03% 7 0.00% /pf/lostpassword.asp
30 4 0.03% 215 0.09% /webalizer/usage_201408.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 7294 55.62% 110824 45.64% /
2 2788 21.26% 16825 6.93% /webalizer/
3 343 2.62% 15431 6.36% /webalizer/usage_201809.html
4 118 0.90% 14620 6.02% /webalizer/usage_201806.html
5 78 0.59% 9771 4.02% /webalizer/usage_201710.html
6 74 0.56% 8661 3.57% /webalizer/usage_201708.html
7 230 1.75% 8445 3.48% /webalizer/usage_201807.html
8 73 0.56% 8114 3.34% /webalizer/usage_201804.html
9 62 0.47% 8105 3.34% /webalizer/usage_201712.html
10 63 0.48% 7426 3.06% /webalizer/usage_201810.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 7294 55.62% 1189 37.88% /
2 2788 21.26% 986 31.41% /webalizer/
3 343 2.62% 330 10.51% /webalizer/usage_201809.html
4 118 0.90% 116 3.70% /webalizer/usage_201806.html
5 78 0.59% 66 2.10% /webalizer/usage_201710.html
6 62 0.47% 62 1.98% /webalizer/usage_201712.html
7 73 0.56% 60 1.91% /webalizer/usage_201804.html
8 74 0.56% 59 1.88% /webalizer/usage_201708.html
9 63 0.48% 54 1.72% /webalizer/usage_201810.html
10 49 0.37% 48 1.53% /webalizer/usage_201805.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 7294 55.62% 1179 38.18% /
2 2788 21.26% 988 31.99% /webalizer/
3 343 2.62% 327 10.59% /webalizer/usage_201809.html
4 118 0.90% 93 3.01% /webalizer/usage_201806.html
5 78 0.59% 66 2.14% /webalizer/usage_201710.html
6 62 0.47% 62 2.01% /webalizer/usage_201712.html
7 74 0.56% 60 1.94% /webalizer/usage_201708.html
8 73 0.56% 60 1.94% /webalizer/usage_201804.html
9 63 0.48% 55 1.78% /webalizer/usage_201810.html
10 49 0.37% 41 1.33% /webalizer/usage_201805.html

Top 30 of 1901 Total Sites
# Hits Files KBytes Visits Hostname
1 2020 15.40% 2020 16.67% 12032 4.96% 491 15.47% 178-137-17-71.broadband.kyivstar.net
2 228 1.74% 228 1.88% 8194 3.37% 3 0.09% passagewaily-patent.volia.net
3 145 1.11% 145 1.20% 43 0.02% 5 0.16% l37-193-63-79.novotelecom.ru
4 131 1.00% 131 1.08% 2070 0.85% 131 4.13% 31.184.238.9
5 124 0.95% 56 0.46% 3526 1.45% 46 1.45% 141-8-142-103.spider.yandex.com
6 111 0.85% 37 0.31% 4734 1.95% 36 1.13% static.27.146.4.46.clients.your-server.de
7 107 0.82% 2 0.02% 137 0.06% 7 0.22% apprehension.collaboratemotivate.com
8 101 0.77% 101 0.83% 12717 5.24% 101 3.18% static.1.112.130.94.clients.your-server.de
9 88 0.67% 88 0.73% 10896 4.49% 74 2.33% 5.188.210.11
10 81 0.62% 81 0.67% 291 0.12% 17 0.54% net70.233.188-169.ertelecom.ru
11 58 0.44% 58 0.48% 3031 1.25% 56 1.76% 31.184.238.34
12 58 0.44% 58 0.48% 929 0.38% 1 0.03% 94.242.58.14
13 55 0.42% 55 0.45% 6901 2.84% 55 1.73% static.71.132.76.144.clients.your-server.de
14 54 0.41% 54 0.45% 865 0.36% 1 0.03% 187-120-137-34.static.netdigit.com.br
15 54 0.41% 54 0.45% 865 0.36% 1 0.03% 213.6.87.158
16 54 0.41% 54 0.45% 465 0.19% 1 0.03% 39.137.168.229
17 54 0.41% 54 0.45% 865 0.36% 1 0.03% ec2-52-14-66-55.us-east-2.compute.amazonaws.com
18 50 0.38% 50 0.41% 801 0.33% 1 0.03% 103.106.148.207
19 50 0.38% 50 0.41% 796 0.33% 3 0.09% ec2-13-232-153-110.ap-south-1.compute.amazonaws.com
20 48 0.37% 48 0.40% 769 0.32% 1 0.03% 154-72-63.84.managementcore.aitonline.co.za
21 47 0.36% 47 0.39% 753 0.31% 1 0.03% 103.10.81.172
22 46 0.35% 46 0.38% 737 0.30% 2 0.06% 185.22.172.94
23 46 0.35% 46 0.38% 737 0.30% 1 0.03% 46.143.246.54
24 45 0.34% 45 0.37% 385 0.16% 1 0.03% 117.191.11.75
25 44 0.34% 44 0.36% 705 0.29% 1 0.03% node-a36.pool-182-52.dynamic.totbb.net
26 42 0.32% 42 0.35% 673 0.28% 1 0.03% 139.59.170.156
27 42 0.32% 42 0.35% 673 0.28% 1 0.03% 185.22.174.65
28 42 0.32% 42 0.35% 673 0.28% 1 0.03% 46.101.54.195
29 42 0.32% 42 0.35% 673 0.28% 1 0.03% 88-199-21-75.tktelekom.pl
30 42 0.32% 42 0.35% 673 0.28% 1 0.03% a217-29-179-52.pppoe.mark-itt.net

Top 10 of 1901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 0.77% 101 0.83% 12717 5.24% 101 3.18% static.1.112.130.94.clients.your-server.de
2 2020 15.40% 2020 16.67% 12032 4.96% 491 15.47% 178-137-17-71.broadband.kyivstar.net
3 88 0.67% 88 0.73% 10896 4.49% 74 2.33% 5.188.210.11
4 228 1.74% 228 1.88% 8194 3.37% 3 0.09% passagewaily-patent.volia.net
5 55 0.42% 55 0.45% 6901 2.84% 55 1.73% static.71.132.76.144.clients.your-server.de
6 111 0.85% 37 0.31% 4734 1.95% 36 1.13% static.27.146.4.46.clients.your-server.de
7 36 0.27% 36 0.30% 4386 1.81% 30 0.95% 5.188.210.19
8 31 0.24% 31 0.26% 3759 1.55% 25 0.79% 5.188.210.21
9 124 0.95% 56 0.46% 3526 1.45% 46 1.45% 141-8-142-103.spider.yandex.com
10 29 0.22% 29 0.24% 3510 1.45% 22 0.69% 5.188.210.20

Top 30 of 673 Total Referrers
# Hits Referrer
1 1284 9.79% http://mexicanonlinepharmacyhq.com
2 329 2.51% http://onlinepharmaciescanadahq.com
3 273 2.08% https://solars.biz
4 192 1.46% http://www.sogou.com/web
5 118 0.90% http://thebestonlineshopping.club
6 115 0.88% http://r-tk.ru
7 112 0.85% http://bubbleshooter2.info
8 112 0.85% http://sittingbull-shop.info
9 111 0.85% http://onboardme.club
10 111 0.85% http://uranainoyakata.info
11 110 0.84% http://apartmanikorcula.info
12 110 0.84% http://louisvuittonspeedyde.info
13 110 0.84% http://warspear.info
14 109 0.83% http://bdo-fisher.club
15 109 0.83% http://csarite.info
16 109 0.83% http://hotelvillareginamargherita.info
17 109 0.83% http://jasonaldeantour.top
18 108 0.82% http://kazuhair.club
19 108 0.82% http://praksa.info
20 108 0.82% http://vynogidas.info
21 108 0.82% http://wholesale-jerseys.top
22 107 0.82% http://bushinkan-honbu.info
23 105 0.80% http://5okean.info
24 105 0.80% http://natalieorlie.info
25 104 0.79% http://ittvan.info
26 104 0.79% http://onlinepharmacycanadaus.com
27 103 0.79% http://replicashandbags.info
28 103 0.79% http://sekreti.info
29 103 0.79% http://sexcams-live.info
30 100 0.76% http://nomorebedwetting.info

Top 15 of 298 Total User Agents
# Hits User Agent
1 6783 51.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 224 1.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+SE+2.X+MetaSr+1.0;+SE+2.X+MetaSr+1.0;+.NET+CLR+2.0.50727;+SE+2.X+MetaSr+1.0)
3 180 1.37% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
4 167 1.27% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 164 1.25% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 161 1.23% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
7 145 1.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 119 0.91% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
9 111 0.85% Mozilla/4.0+(Windows+NT+6.2)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.70+Safari/537.17
10 91 0.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 88 0.67% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
12 84 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 81 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
14 81 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 81 0.62% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51

Usage by Country for November 2018

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 5294 40.37% 5052 41.70% 112997 46.54% Unresolved/Unknown
2 3235 24.67% 3174 26.20% 36930 15.21% Network
3 1662 12.67% 1160 9.57% 20269 8.35% US Commercial
4 648 4.94% 640 5.28% 11176 4.60% Russian Federation
5 443 3.38% 346 2.86% 27098 11.16% Germany
6 440 3.36% 438 3.62% 6672 2.75% Brazil
7 154 1.17% 91 0.75% 4935 2.03% Czech Republic
8 116 0.88% 116 0.96% 3048 1.26% Colombia
9 108 0.82% 108 0.89% 1509 0.62% Ukraine
10 90 0.69% 90 0.74% 1271 0.52% Poland
11 74 0.56% 74 0.61% 1459 0.60% Indonesia
12 73 0.56% 73 0.60% 1028 0.42% South Africa
13 65 0.50% 64 0.53% 775 0.32% Bulgaria
14 62 0.47% 60 0.50% 958 0.39% Japan
15 51 0.39% 51 0.42% 913 0.38% Ecuador
16 48 0.37% 48 0.40% 769 0.32% Turkey
17 41 0.31% 41 0.34% 2802 1.15% USSR (former)
18 40 0.31% 40 0.33% 641 0.26% Kazakhstan
19 36 0.27% 36 0.30% 485 0.20% Argentina
20 34 0.26% 34 0.28% 624 0.26% Moldova
21 31 0.24% 31 0.26% 491 0.20% Romania
22 29 0.22% 29 0.24% 434 0.18% Kyrgyzstan
23 28 0.21% 28 0.23% 563 0.23% Paraguay
24 27 0.21% 27 0.22% 432 0.18% Latvia
25 25 0.19% 25 0.21% 336 0.14% Old style Arpanet (arpa)
26 25 0.19% 25 0.21% 385 0.16% Venezuela
27 23 0.18% 23 0.19% 368 0.15% Madagascar
28 19 0.14% 9 0.07% 214 0.09% Iran
29 19 0.14% 19 0.16% 262 0.11% Nepal
30 18 0.14% 18 0.15% 288 0.12% Palau


Generated by Webalizer Version 2.01