Usage Statistics for bigbag.net

Summary Period: March 2019
Generated 01-Apr-2019 03:01 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 29341
Total Files 27112
Total Pages 25986
Total Visits 6108
Total KBytes 769347
Total Unique Sites 3140
Total Unique URLs 129
Total Unique Referrers 1140
Total Unique User Agents 397
. Avg Max
Hits per Hour 39 3037
Hits per Day 946 3869
Files per Day 874 3795
Pages per Day 838 3752
Visits per Day 197 604
KBytes per Day 24818 74306
Hits by Response Code
Undefined response code 8
Code 200 - OK 27112
Code 206 - Partial Content 101
Code 301 - Moved Permanently 6
Code 302 - Found 290
Code 304 - Not Modified 99
Code 404 - Not Found 1722
Code 406 - Not Acceptable 3

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 791 2.70% 730 2.69% 671 2.58% 174 2.85% 165 5.25% 20733 2.69%
2 655 2.23% 604 2.23% 567 2.18% 168 2.75% 147 4.68% 18054 2.35%
3 575 1.96% 542 2.00% 514 1.98% 144 2.36% 119 3.79% 16798 2.18%
4 769 2.62% 726 2.68% 717 2.76% 175 2.87% 132 4.20% 23480 3.05%
5 1156 3.94% 1112 4.10% 1021 3.93% 179 2.93% 110 3.50% 31253 4.06%
6 3869 13.19% 3795 14.00% 3752 14.44% 604 9.89% 566 18.03% 74306 9.66%
7 1061 3.62% 1012 3.73% 973 3.74% 220 3.60% 171 5.45% 31927 4.15%
8 813 2.77% 772 2.85% 730 2.81% 193 3.16% 135 4.30% 17848 2.32%
9 1132 3.86% 1092 4.03% 1055 4.06% 153 2.50% 126 4.01% 25852 3.36%
10 1135 3.87% 1082 3.99% 1053 4.05% 146 2.39% 101 3.22% 25442 3.31%
11 500 1.70% 440 1.62% 380 1.46% 115 1.88% 94 2.99% 20176 2.62%
12 427 1.46% 346 1.28% 333 1.28% 112 1.83% 79 2.52% 19228 2.50%
13 786 2.68% 726 2.68% 682 2.62% 136 2.23% 98 3.12% 25334 3.29%
14 1453 4.95% 1126 4.15% 1100 4.23% 319 5.22% 257 8.18% 41872 5.44%
15 614 2.09% 554 2.04% 541 2.08% 163 2.67% 106 3.38% 23119 3.00%
16 812 2.77% 735 2.71% 707 2.72% 226 3.70% 173 5.51% 17973 2.34%
17 966 3.29% 916 3.38% 885 3.41% 241 3.95% 204 6.50% 19657 2.55%
18 682 2.32% 636 2.35% 573 2.21% 234 3.83% 168 5.35% 15623 2.03%
19 679 2.31% 613 2.26% 562 2.16% 162 2.65% 116 3.69% 16595 2.16%
20 540 1.84% 489 1.80% 446 1.72% 110 1.80% 72 2.29% 13742 1.79%
21 552 1.88% 498 1.84% 474 1.82% 122 2.00% 98 3.12% 12976 1.69%
22 600 2.04% 517 1.91% 526 2.02% 119 1.95% 87 2.77% 10766 1.40%
23 1857 6.33% 1742 6.43% 1674 6.44% 330 5.40% 320 10.19% 34008 4.42%
24 608 2.07% 492 1.81% 520 2.00% 119 1.95% 75 2.39% 14119 1.84%
25 701 2.39% 595 2.19% 560 2.16% 213 3.49% 174 5.54% 20256 2.63%
26 551 1.88% 469 1.73% 420 1.62% 143 2.34% 124 3.95% 21885 2.84%
27 320 1.09% 258 0.95% 229 0.88% 177 2.90% 141 4.49% 14612 1.90%
28 414 1.41% 344 1.27% 285 1.10% 129 2.11% 99 3.15% 19650 2.55%
29 720 2.45% 651 2.40% 591 2.27% 185 3.03% 143 4.55% 30722 3.99%
30 3057 10.42% 3002 11.07% 2963 11.40% 480 7.86% 409 13.03% 63929 8.31%
31 546 1.86% 496 1.83% 482 1.85% 157 2.57% 70 2.23% 27413 3.56%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 996 3.39% 29 921 3.40% 27 852 3.28% 895 27744 3.61%
1 31 984 3.35% 28 873 3.22% 27 844 3.25% 933 28912 3.76%
2 30 938 3.20% 28 881 3.25% 25 782 3.01% 905 28042 3.64%
3 63 1960 6.68% 60 1882 6.94% 59 1834 7.06% 1516 46994 6.11%
4 28 875 2.98% 26 811 2.99% 25 782 3.01% 876 27169 3.53%
5 98 3043 10.37% 95 2948 10.87% 92 2859 11.00% 1932 59889 7.78%
6 39 1232 4.20% 36 1136 4.19% 34 1063 4.09% 1108 34354 4.47%
7 31 963 3.28% 28 891 3.29% 28 882 3.39% 876 27150 3.53%
8 37 1166 3.97% 26 828 3.05% 26 809 3.11% 887 27494 3.57%
9 28 892 3.04% 26 830 3.06% 23 720 2.77% 841 26078 3.39%
10 28 883 3.01% 26 825 3.04% 24 774 2.98% 842 26105 3.39%
11 23 742 2.53% 21 665 2.45% 20 645 2.48% 795 24634 3.20%
12 131 4089 13.94% 128 3982 14.69% 126 3915 15.07% 2325 72089 9.37%
13 26 820 2.79% 24 754 2.78% 22 711 2.74% 873 27076 3.52%
14 24 769 2.62% 22 689 2.54% 21 667 2.57% 817 25332 3.29%
15 32 1020 3.48% 29 913 3.37% 27 858 3.30% 879 27242 3.54%
16 34 1084 3.69% 31 981 3.62% 30 954 3.67% 946 29311 3.81%
17 28 874 2.98% 24 766 2.83% 23 727 2.80% 904 28027 3.64%
18 36 1137 3.88% 33 1041 3.84% 33 1044 4.02% 1022 31695 4.12%
19 27 866 2.95% 25 781 2.88% 23 733 2.82% 1004 31137 4.05%
20 28 889 3.03% 26 823 3.04% 25 784 3.02% 905 28063 3.65%
21 26 832 2.84% 24 757 2.79% 22 709 2.73% 833 25823 3.36%
22 42 1328 4.53% 41 1272 4.69% 39 1216 4.68% 1048 32483 4.22%
23 30 959 3.27% 27 862 3.18% 26 822 3.16% 855 26504 3.44%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 12569 42.84% 125616 16.33% /
2 3395 11.57% 24029 3.12% /webalizer/
3 3374 11.50% 97730 12.70% /webalizer/usage_201610.html
4 3191 10.88% 142442 18.51% /webalizer/usage_201902.html
5 463 1.58% 60395 7.85% /webalizer/usage_201712.html
6 450 1.53% 35910 4.67% /webalizer/usage_201711.html
7 425 1.45% 55510 7.22% /webalizer/usage_201805.html
8 363 1.24% 45128 5.87% /webalizer/usage_201901.html
9 353 1.20% 42345 5.50% /webalizer/usage_201809.html
10 230 0.78% 28497 3.70% /webalizer/usage_201806.html
11 209 0.71% 21685 2.82% /webalizer/usage_201710.html
12 205 0.70% 757 0.10% /pf/Tr_Adds_1.asp
13 200 0.68% 292 0.04% /news/news.asp
14 189 0.64% 1775 0.23% /PF/AddCompany2Favorites_free.asp
15 124 0.42% 215 0.03% /PF/LostPassword.asp
16 123 0.42% 13494 1.75% /webalizer/usage_201603.html
17 120 0.41% 14687 1.91% /webalizer/usage_201804.html
18 102 0.35% 471 0.06% /css/webframe.css
19 72 0.25% 8739 1.14% /webalizer/usage_201807.html
20 60 0.20% 6072 0.79% /PersonalFavorites/Introduction/big.pdf
21 44 0.15% 5428 0.71% /webalizer/usage_201802.html
22 44 0.15% 5511 0.72% /webalizer/usage_201810.html
23 34 0.12% 3699 0.48% /webalizer/usage_201512.html
24 26 0.09% 221 0.03% /PF/SignUpUser_2.asp
25 26 0.09% 3129 0.41% /webalizer/usage_201801.html
26 21 0.07% 1618 0.21% /webalizer/usage_201508.html
27 19 0.06% 2382 0.31% /webalizer/usage_201803.html
28 13 0.04% 122 0.02% /pf/addcompany2favorites_free.asp
29 13 0.04% 1623 0.21% /webalizer/usage_201812.html
30 10 0.03% 1000 0.13% /webalizer/usage_201511.html

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 3191 10.88% 142442 18.51% /webalizer/usage_201902.html
2 12569 42.84% 125616 16.33% /
3 3374 11.50% 97730 12.70% /webalizer/usage_201610.html
4 463 1.58% 60395 7.85% /webalizer/usage_201712.html
5 425 1.45% 55510 7.22% /webalizer/usage_201805.html
6 363 1.24% 45128 5.87% /webalizer/usage_201901.html
7 353 1.20% 42345 5.50% /webalizer/usage_201809.html
8 450 1.53% 35910 4.67% /webalizer/usage_201711.html
9 230 0.78% 28497 3.70% /webalizer/usage_201806.html
10 3395 11.57% 24029 3.12% /webalizer/

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 12569 42.84% 2127 35.06% /
2 3395 11.57% 1638 27.00% /webalizer/
3 463 1.58% 336 5.54% /webalizer/usage_201712.html
4 450 1.53% 307 5.06% /webalizer/usage_201711.html
5 425 1.45% 282 4.65% /webalizer/usage_201805.html
6 353 1.20% 231 3.81% /webalizer/usage_201809.html
7 363 1.24% 218 3.59% /webalizer/usage_201901.html
8 209 0.71% 160 2.64% /webalizer/usage_201710.html
9 3191 10.88% 122 2.01% /webalizer/usage_201902.html
10 230 0.78% 121 1.99% /webalizer/usage_201806.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 12569 42.84% 2140 35.44% /
2 3395 11.57% 1642 27.19% /webalizer/
3 450 1.53% 283 4.69% /webalizer/usage_201711.html
4 425 1.45% 264 4.37% /webalizer/usage_201805.html
5 463 1.58% 248 4.11% /webalizer/usage_201712.html
6 3191 10.88% 248 4.11% /webalizer/usage_201902.html
7 363 1.24% 221 3.66% /webalizer/usage_201901.html
8 230 0.78% 174 2.88% /webalizer/usage_201806.html
9 209 0.71% 162 2.68% /webalizer/usage_201710.html
10 353 1.20% 124 2.05% /webalizer/usage_201809.html

Top 30 of 3140 Total Sites
# Hits Files KBytes Visits Hostname
1 4341 14.79% 4341 16.01% 1284 0.17% 128 2.10% l37-193-63-79.novotelecom.ru
2 3364 11.47% 3364 12.41% 96583 12.55% 11 0.18% 31.184.238.248
3 2035 6.94% 2035 7.51% 68353 8.88% 10 0.16% passagewaily-patent.volia.net
4 1656 5.64% 1656 6.11% 7144 0.93% 26 0.43% 5.188.210.2
5 1133 3.86% 1133 4.18% 140986 18.33% 501 8.20% 5.188.210.10
6 429 1.46% 429 1.58% 2294 0.30% 2 0.03% mm-138-212-84-93.mogilev.dynamic.pppoe.byfly.by
7 416 1.42% 416 1.53% 15587 2.03% 1 0.02% pretty.denial.volia.net
8 369 1.26% 369 1.36% 14744 1.92% 1 0.02% host-176-36-21-189.la.net.ua
9 265 0.90% 265 0.98% 33095 4.30% 187 3.06% 5.188.210.20
10 253 0.86% 2 0.01% 382 0.05% 1 0.02% 125.64.94.206
11 239 0.81% 239 0.88% 30037 3.90% 175 2.87% 5.188.210.21
12 237 0.81% 237 0.87% 29847 3.88% 173 2.83% 5.188.210.24
13 173 0.59% 173 0.64% 10519 1.37% 82 1.34% 46-185-122-134.broadband.kyivstar.net
14 168 0.57% 168 0.62% 2339 0.30% 121 1.98% 125.77.23.3
15 143 0.49% 66 0.24% 6257 0.81% 45 0.74% 216.244.66.241
16 108 0.37% 108 0.40% 1732 0.23% 4 0.07% host.186.static.okadamanila.com
17 108 0.37% 108 0.40% 13479 1.75% 108 1.77% static.23.100.216.95.clients.your-server.de
18 100 0.34% 0 0.00% 28 0.00% 8 0.13% 145-235-112-92.pool.ukrtel.net
19 100 0.34% 100 0.37% 12560 1.63% 95 1.56% 5.188.210.26
20 89 0.30% 62 0.23% 6169 0.80% 7 0.11% ninja-crawler93.webmeup.com
21 84 0.29% 84 0.31% 1347 0.18% 4 0.07% ec2-18-196-8-195.eu-central-1.compute.amazonaws.com
22 81 0.28% 27 0.10% 3441 0.45% 27 0.44% static.73.37.46.78.clients.your-server.de
23 80 0.27% 80 0.30% 3764 0.49% 30 0.49% 46-119-6-226.broadband.kyivstar.net
24 78 0.27% 29 0.11% 2170 0.28% 25 0.41% 141-8-142-103.spider.yandex.com
25 76 0.26% 76 0.28% 9623 1.25% 39 0.64% 185.136.166.126
26 67 0.23% 67 0.25% 1073 0.14% 4 0.07% cr1-ge-m-1-v10.geenet.eu
27 60 0.20% 60 0.22% 7598 0.99% 31 0.51% 5.188.210.23
28 60 0.20% 31 0.11% 522 0.07% 28 0.46% sogouspider-106-120-173-120.crawl.sogou.com
29 58 0.20% 58 0.21% 7349 0.96% 28 0.46% 5.188.210.19
30 54 0.18% 30 0.11% 215 0.03% 3 0.05% 26.84.231.35.bc.googleusercontent.com

Top 10 of 3140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1133 3.86% 1133 4.18% 140986 18.33% 501 8.20% 5.188.210.10
2 3364 11.47% 3364 12.41% 96583 12.55% 11 0.18% 31.184.238.248
3 2035 6.94% 2035 7.51% 68353 8.88% 10 0.16% passagewaily-patent.volia.net
4 265 0.90% 265 0.98% 33095 4.30% 187 3.06% 5.188.210.20
5 239 0.81% 239 0.88% 30037 3.90% 175 2.87% 5.188.210.21
6 237 0.81% 237 0.87% 29847 3.88% 173 2.83% 5.188.210.24
7 416 1.42% 416 1.53% 15587 2.03% 1 0.02% pretty.denial.volia.net
8 369 1.26% 369 1.36% 14744 1.92% 1 0.02% host-176-36-21-189.la.net.ua
9 108 0.37% 108 0.40% 13479 1.75% 108 1.77% static.23.100.216.95.clients.your-server.de
10 100 0.34% 100 0.37% 12560 1.63% 95 1.56% 5.188.210.26

Top 30 of 1140 Total Referrers
# Hits Referrer
1 1795 6.12% https://cryptocurrencythatsuck.com/turboforex/
2 1569 5.35% http://top10binary.ru/turboforex.html
3 452 1.54% http://onlineuspharmacies.party
4 444 1.51% http://trustonlinepharmacies.com
5 429 1.46% https://alaro.ru/sitemap.xml
6 369 1.26% http://internetpodkluch.top
7 324 1.10% http://onlinepharmaciescanadahq.com
8 243 0.83% http://kvartyry.biz.ua
9 200 0.68% http://canadian-trustpharmacy.top
10 200 0.68% http://cialissmx.com
11 167 0.57% http://forexstepsignal.ru
12 163 0.56% http://mirdis.ru
13 155 0.53% http://destkye-ploshhadky.kwartyrky.biz.ua
14 153 0.52% http://fs-p.ru
15 150 0.51% http://destkie-ploshhadki.kwartyry.biz.ua
16 150 0.51% http://failmoney.ru
17 149 0.51% http://24party.ru
18 147 0.50% http://happyplus.ru
19 145 0.49% http://avangardhr.ru
20 143 0.49% http://otkritkin.ru
21 142 0.48% http://124pizza.ru
22 142 0.48% http://vincos.ru
23 141 0.48% http://gk-kvazar.ru
24 139 0.47% http://sibtechmarket.ru
25 138 0.47% http://kursmotel.kvartyry.biz.ua
26 137 0.47% http://apple-televizor.ru
27 133 0.45% http://sipha.ru
28 132 0.45% http://cyberdota.ru
29 131 0.45% http://beauty-flash.ru
30 131 0.45% http://pillaupearl.ru

Top 15 of 397 Total User Agents
# Hits User Agent
1 6930 23.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 4341 14.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 924 3.15% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 262 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
5 259 0.88% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
6 253 0.86% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
7 247 0.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
8 245 0.84% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
9 244 0.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
10 241 0.82% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 238 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 238 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 237 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
14 237 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
15 237 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36

Usage by Country for March 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 12770 43.52% 12176 44.91% 483573 62.85% Unresolved/Unknown
2 5090 17.35% 4104 15.14% 80466 10.46% US Commercial
3 4675 15.93% 4656 17.17% 13656 1.77% Russian Federation
4 3858 13.15% 3580 13.20% 124645 16.20% Network
5 433 1.48% 433 1.60% 2347 0.31% Belarus
6 410 1.40% 410 1.51% 17007 2.21% Ukraine
7 367 1.25% 268 0.99% 22297 2.90% Germany
8 274 0.93% 52 0.19% 2371 0.31% Czech Republic
9 175 0.60% 175 0.65% 3148 0.41% Brazil
10 112 0.38% 112 0.41% 1808 0.24% Indonesia
11 112 0.38% 112 0.41% 1667 0.22% Italy
12 110 0.37% 109 0.40% 1750 0.23% India
13 70 0.24% 69 0.25% 917 0.12% France
14 52 0.18% 52 0.19% 739 0.10% Malaysia
15 52 0.18% 52 0.19% 805 0.10% Poland
16 48 0.16% 48 0.18% 758 0.10% South Africa
17 45 0.15% 45 0.17% 721 0.09% Canada
18 44 0.15% 44 0.16% 637 0.08% Colombia
19 42 0.14% 38 0.14% 291 0.04% Viet Nam
20 35 0.12% 35 0.13% 748 0.10% Switzerland
21 29 0.10% 29 0.11% 465 0.06% Cyprus
22 28 0.10% 28 0.10% 443 0.06% Thailand
23 26 0.09% 26 0.10% 383 0.05% Mexico
24 24 0.08% 21 0.08% 318 0.04% Non-Profit Organization
25 24 0.08% 20 0.07% 219 0.03% Old style Arpanet (arpa)
26 24 0.08% 24 0.09% 356 0.05% Argentina
27 24 0.08% 23 0.08% 266 0.03% Australia
28 24 0.08% 24 0.09% 367 0.05% Cambodia
29 24 0.08% 24 0.09% 373 0.05% Sweden
30 23 0.08% 23 0.08% 346 0.04% Japan


Generated by Webalizer Version 2.01