Usage Statistics for bigbag.net

Summary Period: February 2019
Generated 01-Mar-2019 02:04 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 16544
Total Files 15169
Total Pages 14295
Total Visits 4710
Total KBytes 497363
Total Unique Sites 2308
Total Unique URLs 117
Total Unique Referrers 845
Total Unique User Agents 286
. Avg Max
Hits per Hour 24 987
Hits per Day 590 1632
Files per Day 541 1584
Pages per Day 510 1555
Visits per Day 168 424
KBytes per Day 17763 38399
Hits by Response Code
Undefined response code 4
Code 200 - OK 15169
Code 301 - Moved Permanently 7
Code 302 - Found 237
Code 304 - Not Modified 109
Code 404 - Not Found 1011
Code 500 - Internal Server Error 7

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 584 3.53% 541 3.57% 508 3.55% 110 2.34% 72 3.12% 21480 4.32%
2 532 3.22% 486 3.20% 458 3.20% 151 3.21% 92 3.99% 17962 3.61%
3 467 2.82% 435 2.87% 425 2.97% 122 2.59% 76 3.29% 18399 3.70%
4 579 3.50% 542 3.57% 532 3.72% 124 2.63% 68 2.95% 24579 4.94%
5 640 3.87% 600 3.96% 581 4.06% 135 2.87% 80 3.47% 22598 4.54%
6 632 3.82% 585 3.86% 571 3.99% 141 2.99% 76 3.29% 21909 4.40%
7 613 3.71% 584 3.85% 555 3.88% 125 2.65% 59 2.56% 22392 4.50%
8 1632 9.86% 1584 10.44% 1555 10.88% 424 9.00% 345 14.95% 38399 7.72%
9 634 3.83% 601 3.96% 577 4.04% 143 3.04% 76 3.29% 24369 4.90%
10 550 3.32% 484 3.19% 455 3.18% 124 2.63% 78 3.38% 18228 3.66%
11 681 4.12% 626 4.13% 574 4.02% 120 2.55% 91 3.94% 25243 5.08%
12 977 5.91% 931 6.14% 908 6.35% 222 4.71% 169 7.32% 27019 5.43%
13 659 3.98% 622 4.10% 583 4.08% 152 3.23% 73 3.16% 23910 4.81%
14 553 3.34% 503 3.32% 477 3.34% 204 4.33% 109 4.72% 19583 3.94%
15 312 1.89% 252 1.66% 206 1.44% 124 2.63% 93 4.03% 10685 2.15%
16 243 1.47% 192 1.27% 144 1.01% 110 2.34% 77 3.34% 9115 1.83%
17 193 1.17% 141 0.93% 118 0.83% 109 2.31% 65 2.82% 10114 2.03%
18 194 1.17% 163 1.07% 137 0.96% 119 2.53% 96 4.16% 8011 1.61%
19 255 1.54% 195 1.29% 151 1.06% 119 2.53% 105 4.55% 7508 1.51%
20 279 1.69% 240 1.58% 187 1.31% 162 3.44% 129 5.59% 8776 1.76%
21 602 3.64% 525 3.46% 455 3.18% 165 3.50% 142 6.15% 15438 3.10%
22 759 4.59% 685 4.52% 657 4.60% 162 3.44% 111 4.81% 15875 3.19%
23 353 2.13% 279 1.84% 210 1.47% 158 3.35% 125 5.42% 11597 2.33%
24 1052 6.36% 1014 6.68% 1017 7.11% 315 6.69% 293 12.69% 18066 3.63%
25 641 3.87% 579 3.82% 543 3.80% 161 3.42% 163 7.06% 9313 1.87%
26 496 3.00% 451 2.97% 438 3.06% 242 5.14% 190 8.23% 10129 2.04%
27 620 3.75% 569 3.75% 530 3.71% 271 5.75% 214 9.27% 15300 3.08%
28 812 4.91% 760 5.01% 743 5.20% 217 4.61% 204 8.84% 21365 4.30%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 609 3.68% 19 545 3.59% 17 502 3.51% 694 19428 3.91%
1 26 750 4.53% 25 701 4.62% 23 668 4.67% 728 20375 4.10%
2 42 1200 7.25% 40 1143 7.54% 40 1124 7.86% 1135 31789 6.39%
3 35 1005 6.07% 33 942 6.21% 32 898 6.28% 764 21405 4.30%
4 20 586 3.54% 18 506 3.34% 16 465 3.25% 671 18785 3.78%
5 24 689 4.16% 22 623 4.11% 21 594 4.16% 717 20065 4.03%
6 19 538 3.25% 17 480 3.16% 15 441 3.08% 583 16323 3.28%
7 20 584 3.53% 18 524 3.45% 17 478 3.34% 700 19598 3.94%
8 24 683 4.13% 22 624 4.11% 19 540 3.78% 734 20539 4.13%
9 23 667 4.03% 21 593 3.91% 18 504 3.53% 678 18975 3.82%
10 19 544 3.29% 18 518 3.41% 17 503 3.52% 702 19665 3.95%
11 19 543 3.28% 17 499 3.29% 17 484 3.39% 688 19270 3.87%
12 18 513 3.10% 17 483 3.18% 16 462 3.23% 622 17411 3.50%
13 19 553 3.34% 18 524 3.45% 17 485 3.39% 649 18184 3.66%
14 20 565 3.42% 19 532 3.51% 18 508 3.55% 615 17228 3.46%
15 22 641 3.87% 20 567 3.74% 18 530 3.71% 681 19079 3.84%
16 55 1550 9.37% 53 1494 9.85% 51 1431 10.01% 1260 35271 7.09%
17 24 698 4.22% 21 602 3.97% 19 534 3.74% 707 19799 3.98%
18 21 590 3.57% 19 545 3.59% 18 511 3.57% 709 19856 3.99%
19 20 560 3.38% 18 516 3.40% 17 503 3.52% 740 20718 4.17%
20 22 636 3.84% 20 585 3.86% 20 565 3.95% 699 19563 3.93%
21 23 651 3.93% 20 578 3.81% 19 559 3.91% 831 23274 4.68%
22 19 542 3.28% 17 488 3.22% 16 469 3.28% 664 18579 3.74%
23 23 647 3.91% 19 557 3.67% 19 537 3.76% 792 22184 4.46%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 5957 36.01% 221012 44.44% /webalizer/usage_201811.html
2 3600 21.76% 44149 8.88% /
3 2428 14.68% 19795 3.98% /webalizer/
4 489 2.96% 14453 2.91% /webalizer/usage_201610.html
5 210 1.27% 18310 3.68% /webalizer/usage_201710.html
6 187 1.13% 23055 4.64% /webalizer/usage_201806.html
7 173 1.05% 21667 4.36% /webalizer/usage_201810.html
8 154 0.93% 569 0.11% /pf/Tr_Adds_1.asp
9 149 0.90% 217 0.04% /news/news.asp
10 149 0.90% 5237 1.05% /webalizer/usage_201902.html
11 112 0.68% 13931 2.80% /webalizer/usage_201804.html
12 106 0.64% 13020 2.62% /webalizer/usage_201711.html
13 103 0.62% 178 0.04% /PF/LostPassword.asp
14 99 0.60% 929 0.19% /PF/AddCompany2Favorites_free.asp
15 96 0.58% 11693 2.35% /webalizer/usage_201807.html
16 91 0.55% 11171 2.25% /webalizer/usage_201901.html
17 89 0.54% 10897 2.19% /webalizer/usage_201809.html
18 87 0.53% 11363 2.28% /webalizer/usage_201805.html
19 84 0.51% 10860 2.18% /webalizer/usage_201712.html
20 83 0.50% 9962 2.00% /webalizer/usage_201708.html
21 72 0.44% 349 0.07% /css/webframe.css
22 58 0.35% 5963 1.20% /PersonalFavorites/Introduction/big.pdf
23 32 0.19% 3947 0.79% /webalizer/usage_201802.html
24 31 0.19% 3139 0.63% /webalizer/usage_201512.html
25 30 0.18% 3130 0.63% /webalizer/usage_201801.html
26 29 0.18% 3635 0.73% /webalizer/usage_201803.html
27 19 0.11% 1377 0.28% /webalizer/usage_201508.html
28 17 0.10% 2077 0.42% /webalizer/usage_201808.html
29 16 0.10% 1997 0.40% /webalizer/usage_201812.html
30 13 0.08% 110 0.02% /PF/SignUpUser_2.asp

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 5957 36.01% 221012 44.44% /webalizer/usage_201811.html
2 3600 21.76% 44149 8.88% /
3 187 1.13% 23055 4.64% /webalizer/usage_201806.html
4 173 1.05% 21667 4.36% /webalizer/usage_201810.html
5 2428 14.68% 19795 3.98% /webalizer/
6 210 1.27% 18310 3.68% /webalizer/usage_201710.html
7 489 2.96% 14453 2.91% /webalizer/usage_201610.html
8 112 0.68% 13931 2.80% /webalizer/usage_201804.html
9 106 0.64% 13020 2.62% /webalizer/usage_201711.html
10 96 0.58% 11693 2.35% /webalizer/usage_201807.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2428 14.68% 1651 35.29% /webalizer/
2 3600 21.76% 1135 24.26% /
3 5957 36.01% 679 14.51% /webalizer/usage_201811.html
4 210 1.27% 139 2.97% /webalizer/usage_201710.html
5 187 1.13% 136 2.91% /webalizer/usage_201806.html
6 106 0.64% 103 2.20% /webalizer/usage_201711.html
7 112 0.68% 98 2.09% /webalizer/usage_201804.html
8 173 1.05% 91 1.94% /webalizer/usage_201810.html
9 96 0.58% 87 1.86% /webalizer/usage_201807.html
10 84 0.51% 82 1.75% /webalizer/usage_201712.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2428 14.68% 1658 35.61% /webalizer/
2 3600 21.76% 1141 24.51% /
3 5957 36.01% 678 14.56% /webalizer/usage_201811.html
4 210 1.27% 148 3.18% /webalizer/usage_201710.html
5 173 1.05% 106 2.28% /webalizer/usage_201810.html
6 187 1.13% 105 2.26% /webalizer/usage_201806.html
7 112 0.68% 94 2.02% /webalizer/usage_201804.html
8 106 0.64% 88 1.89% /webalizer/usage_201711.html
9 96 0.58% 86 1.85% /webalizer/usage_201807.html
10 84 0.51% 82 1.76% /webalizer/usage_201712.html

Top 30 of 2308 Total Sites
# Hits Files KBytes Visits Hostname
1 4203 25.40% 4203 27.71% 164535 33.08% 92 1.95% host-176-36-21-189.la.net.ua
2 1897 11.47% 1897 12.51% 60992 12.26% 587 12.46% passagewaily-patent.volia.net
3 1189 7.19% 1189 7.84% 6385 1.28% 6 0.13% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
4 484 2.93% 484 3.19% 13880 2.79% 2 0.04% 31.184.238.248
5 465 2.81% 465 3.07% 8042 1.62% 316 6.71% 134.119.182.126
6 192 1.16% 192 1.27% 23675 4.76% 68 1.44% 5.188.210.10
7 144 0.87% 144 0.95% 512 0.10% 48 1.02% ppp-37-25-108-217.wildpark.net
8 143 0.86% 143 0.94% 17759 3.57% 93 1.97% 5.188.210.19
9 134 0.81% 134 0.88% 16633 3.34% 86 1.83% 5.188.210.23
10 121 0.73% 121 0.80% 15008 3.02% 77 1.63% 5.188.210.21
11 100 0.60% 100 0.66% 12453 2.50% 99 2.10% static.23.100.216.95.clients.your-server.de
12 96 0.58% 96 0.63% 11826 2.38% 72 1.53% 5.188.210.20
13 88 0.53% 88 0.58% 10948 2.20% 66 1.40% 5.188.210.24
14 77 0.47% 38 0.25% 3844 0.77% 25 0.53% 141-8-142-103.spider.yandex.com
15 75 0.45% 75 0.49% 1185 0.24% 42 0.89% 125.77.23.3
16 67 0.40% 23 0.15% 2929 0.59% 23 0.49% static.27.146.4.46.clients.your-server.de
17 62 0.37% 62 0.41% 7927 1.59% 60 1.27% 151.106.10.22
18 59 0.36% 59 0.39% 7541 1.52% 59 1.25% 151.106.0.202
19 54 0.33% 54 0.36% 6808 1.37% 54 1.15% 5.188.210.26
20 54 0.33% 27 0.18% 471 0.09% 27 0.57% sogouspider-106-120-173-120.crawl.sogou.com
21 51 0.31% 28 0.18% 188 0.04% 4 0.08% 123.250.196.35.bc.googleusercontent.com
22 50 0.30% 27 0.18% 222 0.04% 5 0.11% 26.84.231.35.bc.googleusercontent.com
23 42 0.25% 42 0.28% 453 0.09% 35 0.74% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
24 36 0.22% 32 0.21% 518 0.10% 17 0.36% hn.kd.ny.adsl
25 35 0.21% 15 0.10% 541 0.11% 12 0.25% crawl25.exalead.com
26 34 0.21% 25 0.16% 147 0.03% 1 0.02% sogouspider-123-126-113-90.crawl.sogou.com
27 32 0.19% 30 0.20% 105 0.02% 1 0.02% 122.49.28.47
28 32 0.19% 18 0.12% 109 0.02% 1 0.02% 189.49.227.35.bc.googleusercontent.com
29 31 0.19% 17 0.11% 93 0.02% 1 0.02% 141.165.190.35.bc.googleusercontent.com
30 31 0.19% 4 0.03% 101 0.02% 2 0.04% 46-118-155-222.broadband.kyivstar.net

Top 10 of 2308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4203 25.40% 4203 27.71% 164535 33.08% 92 1.95% host-176-36-21-189.la.net.ua
2 1897 11.47% 1897 12.51% 60992 12.26% 587 12.46% passagewaily-patent.volia.net
3 192 1.16% 192 1.27% 23675 4.76% 68 1.44% 5.188.210.10
4 143 0.86% 143 0.94% 17759 3.57% 93 1.97% 5.188.210.19
5 134 0.81% 134 0.88% 16633 3.34% 86 1.83% 5.188.210.23
6 121 0.73% 121 0.80% 15008 3.02% 77 1.63% 5.188.210.21
7 484 2.93% 484 3.19% 13880 2.79% 2 0.04% 31.184.238.248
8 100 0.60% 100 0.66% 12453 2.50% 99 2.10% static.23.100.216.95.clients.your-server.de
9 96 0.58% 96 0.63% 11826 2.38% 72 1.53% 5.188.210.20
10 88 0.53% 88 0.58% 10948 2.20% 66 1.40% 5.188.210.24

Top 30 of 845 Total Referrers
# Hits Referrer
1 1187 7.17% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
2 411 2.48% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
3 399 2.41% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
4 342 2.07% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
5 330 1.99% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 321 1.94% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
7 303 1.83% http://happykiddi.com.ua/Detskie-ploshhadki
8 282 1.70% http://www.sporthappy.com.ua/Detskie-ploschadki
9 260 1.57% http://top10binary.ru/turboforex.html
10 257 1.55% http://sport-shop.biz.ua
11 246 1.49% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
12 243 1.47% http://destkie-ploshhadki.kwartyry.biz.ua
13 243 1.47% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
14 234 1.41% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
15 231 1.40% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
16 231 1.40% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
17 224 1.35% http://www.sportbiz.com.ua/Detskie-ploschadki
18 224 1.35% https://cryptocurrencythatsuck.com/turboforex/
19 222 1.34% http://www.activitysport.com.ua/Detskie-ploshhadki
20 183 1.11% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
21 138 0.83% http://kwartyry.biz.ua
22 128 0.77% http://www.sogou.com/web
23 125 0.76% http://cialismpl.com
24 120 0.73% http://rezynovoe-pokrytye.kwartyrky.biz.ua
25 118 0.71% http://onlineuspharmacies.party
26 113 0.68% http://rezinovoe-pokrytie.kardio-trenager.biz.ua
27 111 0.67% http://kardio-trenager.biz.ua
28 103 0.62% http://kwartyrky.biz.ua
29 102 0.62% http://bubnovskiji.sport-shop.biz.ua
30 102 0.62% http://ulichnie-trenazheri.kwartyry.biz.ua

Top 15 of 286 Total User Agents
# Hits User Agent
1 2314 13.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 757 4.58% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
3 230 1.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
4 230 1.39% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
5 225 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
6 224 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
7 222 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
8 222 1.34% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
9 217 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 216 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 216 1.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 215 1.30% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 214 1.29% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 212 1.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
15 211 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for February 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 4597 27.79% 4419 29.13% 189518 38.10% Unresolved/Unknown
2 4244 25.65% 4240 27.95% 165199 33.21% Ukraine
3 2707 16.36% 1952 12.87% 34813 7.00% US Commercial
4 2500 15.11% 2366 15.60% 69043 13.88% Network
5 1189 7.19% 1189 7.84% 6385 1.28% Belarus
6 284 1.72% 211 1.39% 19462 3.91% Germany
7 232 1.40% 18 0.12% 1121 0.23% Czech Republic
8 155 0.94% 147 0.97% 2795 0.56% Russian Federation
9 65 0.39% 65 0.43% 1308 0.26% Brazil
10 59 0.36% 56 0.37% 692 0.14% Italy
11 54 0.33% 54 0.36% 858 0.17% France
12 38 0.23% 38 0.25% 499 0.10% Colombia
13 31 0.19% 31 0.20% 445 0.09% Malaysia
14 28 0.17% 28 0.18% 313 0.06% India
15 22 0.13% 22 0.15% 245 0.05% Indonesia
16 20 0.12% 19 0.13% 79 0.02% Slovak Republic
17 19 0.11% 19 0.13% 290 0.06% Japan
18 16 0.10% 16 0.11% 197 0.04% United Kingdom
19 15 0.09% 15 0.10% 142 0.03% Australia
20 15 0.09% 15 0.10% 96 0.02% Poland
21 13 0.08% 12 0.08% 182 0.04% Canada
22 12 0.07% 12 0.08% 125 0.03% Nepal
23 11 0.07% 11 0.07% 143 0.03% Non-Profit Organization
24 11 0.07% 10 0.07% 145 0.03% Argentina
25 11 0.07% 10 0.07% 162 0.03% Netherlands
26 11 0.07% 11 0.07% 706 0.14% USSR (former)
27 10 0.06% 10 0.07% 104 0.02% Kazakhstan
28 10 0.06% 10 0.07% 113 0.02% Thailand
29 9 0.05% 9 0.06% 34 0.01% Moldova
30 9 0.05% 9 0.06% 124 0.03% Romania


Generated by Webalizer Version 2.01