Usage Statistics for bigbag.net

Summary Period: April 2019
Generated 01-May-2019 03:02 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 18158
Total Files 16060
Total Pages 15457
Total Visits 3661
Total KBytes 652181
Total Unique Sites 1742
Total Unique URLs 137
Total Unique Referrers 550
Total Unique User Agents 310
. Avg Max
Hits per Hour 25 2090
Hits per Day 605 3032
Files per Day 535 2982
Pages per Day 515 2941
Visits per Day 122 478
KBytes per Day 21739 67776
Hits by Response Code
Undefined response code 8
Code 200 - OK 16060
Code 206 - Partial Content 395
Code 302 - Found 254
Code 304 - Not Modified 95
Code 404 - Not Found 1329
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 12

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 549 3.02% 500 3.11% 474 3.07% 172 4.70% 106 6.08% 27214 4.17%
2 555 3.06% 508 3.16% 470 3.04% 145 3.96% 76 4.36% 24707 3.79%
3 702 3.87% 603 3.75% 596 3.86% 170 4.64% 72 4.13% 27332 4.19%
4 760 4.19% 710 4.42% 699 4.52% 142 3.88% 53 3.04% 32545 4.99%
5 3032 16.70% 2982 18.57% 2941 19.03% 478 13.06% 408 23.42% 67776 10.39%
6 643 3.54% 576 3.59% 550 3.56% 144 3.93% 69 3.96% 27556 4.23%
7 359 1.98% 292 1.82% 261 1.69% 129 3.52% 63 3.62% 27680 4.24%
8 558 3.07% 457 2.85% 413 2.67% 130 3.55% 93 5.34% 30317 4.65%
9 561 3.09% 487 3.03% 463 3.00% 137 3.74% 88 5.05% 28783 4.41%
10 480 2.64% 441 2.75% 410 2.65% 115 3.14% 73 4.19% 22607 3.47%
11 467 2.57% 399 2.48% 351 2.27% 49 1.34% 59 3.39% 17190 2.64%
12 365 2.01% 314 1.96% 292 1.89% 65 1.78% 67 3.85% 10916 1.67%
13 548 3.02% 487 3.03% 387 2.50% 72 1.97% 98 5.63% 13516 2.07%
14 348 1.92% 313 1.95% 275 1.78% 56 1.53% 58 3.33% 3787 0.58%
15 356 1.96% 307 1.91% 283 1.83% 65 1.78% 84 4.82% 3580 0.55%
16 347 1.91% 313 1.95% 296 1.91% 67 1.83% 81 4.65% 3480 0.53%
17 410 2.26% 372 2.32% 343 2.22% 113 3.09% 118 6.77% 4916 0.75%
18 551 3.03% 457 2.85% 487 3.15% 109 2.98% 67 3.85% 24385 3.74%
19 585 3.22% 516 3.21% 451 2.92% 117 3.20% 111 6.37% 21000 3.22%
20 649 3.57% 482 3.00% 519 3.36% 113 3.09% 71 4.08% 21181 3.25%
21 488 2.69% 430 2.68% 403 2.61% 112 3.06% 87 4.99% 20749 3.18%
22 505 2.78% 439 2.73% 456 2.95% 132 3.61% 94 5.40% 20540 3.15%
23 555 3.06% 469 2.92% 500 3.23% 146 3.99% 110 6.31% 20010 3.07%
24 638 3.51% 512 3.19% 550 3.56% 145 3.96% 123 7.06% 22291 3.42%
25 590 3.25% 442 2.75% 481 3.11% 87 2.38% 80 4.59% 20711 3.18%
26 502 2.76% 429 2.67% 400 2.59% 83 2.27% 61 3.50% 18999 2.91%
27 491 2.70% 435 2.71% 427 2.76% 97 2.65% 79 4.54% 21402 3.28%
28 521 2.87% 454 2.83% 431 2.79% 115 3.14% 99 5.68% 20828 3.19%
29 583 3.21% 517 3.22% 452 2.92% 108 2.95% 85 4.88% 26095 4.00%
30 460 2.53% 417 2.60% 396 2.56% 86 2.35% 79 4.54% 20093 3.08%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 743 4.09% 21 630 3.92% 21 636 4.11% 942 28266 4.33%
1 21 647 3.56% 18 552 3.44% 16 494 3.20% 831 24927 3.82%
2 19 580 3.19% 17 519 3.23% 17 514 3.33% 804 24124 3.70%
3 19 579 3.19% 17 534 3.33% 17 530 3.43% 915 27439 4.21%
4 20 616 3.39% 18 567 3.53% 18 564 3.65% 969 29068 4.46%
5 19 580 3.19% 17 513 3.19% 16 484 3.13% 755 22656 3.47%
6 24 734 4.04% 20 629 3.92% 19 587 3.80% 809 24284 3.72%
7 19 583 3.21% 18 543 3.38% 17 524 3.39% 876 26282 4.03%
8 19 598 3.29% 18 545 3.39% 17 524 3.39% 853 25586 3.92%
9 24 725 3.99% 20 628 3.91% 18 563 3.64% 861 25843 3.96%
10 24 721 3.97% 21 652 4.06% 18 562 3.64% 821 24623 3.78%
11 88 2643 14.56% 84 2544 15.84% 84 2537 16.41% 1932 57962 8.89%
12 26 786 4.33% 22 679 4.23% 21 644 4.17% 970 29091 4.46%
13 17 521 2.87% 15 456 2.84% 14 448 2.90% 652 19571 3.00%
14 24 738 4.06% 22 663 4.13% 18 569 3.68% 903 27086 4.15%
15 20 625 3.44% 18 543 3.38% 17 510 3.30% 945 28339 4.35%
16 24 734 4.04% 21 651 4.05% 21 637 4.12% 980 29395 4.51%
17 29 881 4.85% 24 744 4.63% 22 669 4.33% 935 28043 4.30%
18 25 760 4.19% 20 612 3.81% 17 538 3.48% 748 22449 3.44%
19 19 571 3.14% 15 467 2.91% 16 487 3.15% 716 21469 3.29%
20 23 706 3.89% 20 619 3.85% 21 643 4.16% 954 28631 4.39%
21 24 741 4.08% 20 627 3.90% 21 644 4.17% 833 24994 3.83%
22 21 645 3.55% 17 521 3.24% 18 553 3.58% 931 27935 4.28%
23 23 701 3.86% 20 622 3.87% 19 596 3.86% 804 24118 3.70%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 4493 24.74% 23333 3.58% /webalizer/
2 4407 24.27% 46234 7.09% /
3 2060 11.34% 84944 13.02% /webalizer/usage_201902.html
4 944 5.20% 123405 18.92% /webalizer/usage_201712.html
5 933 5.14% 115601 17.73% /webalizer/usage_201806.html
6 560 3.08% 63805 9.78% /webalizer/usage_201711.html
7 500 2.75% 62150 9.53% /webalizer/usage_201901.html
8 452 2.49% 56499 8.66% /webalizer/usage_201710.html
9 182 1.00% 266 0.04% /news/news.asp
10 167 0.92% 617 0.09% /pf/Tr_Adds_1.asp
11 118 0.65% 203 0.03% /PF/LostPassword.asp
12 117 0.64% 1097 0.17% /PF/AddCompany2Favorites_free.asp
13 91 0.50% 10146 1.56% /webalizer/usage_201809.html
14 84 0.46% 10971 1.68% /webalizer/usage_201805.html
15 79 0.44% 383 0.06% /css/webframe.css
16 50 0.28% 5421 0.83% /PersonalFavorites/Introduction/big.pdf
17 40 0.22% 4875 0.75% /webalizer/usage_201804.html
18 29 0.16% 3139 0.48% /webalizer/usage_201512.html
19 26 0.14% 3129 0.48% /webalizer/usage_201801.html
20 24 0.13% 2633 0.40% /webalizer/usage_201803.html
21 21 0.12% 2515 0.39% /webalizer/usage_201807.html
22 17 0.09% 2097 0.32% /webalizer/usage_201802.html
23 13 0.07% 122 0.02% /pf/addcompany2favorites_free.asp
24 13 0.07% 1033 0.16% /webalizer/usage_201508.html
25 12 0.07% 1114 0.17% /webalizer/usage_201603.html
26 12 0.07% 1503 0.23% /webalizer/usage_201810.html
27 11 0.06% 1262 0.19% /webalizer/usage_201610.html
28 9 0.05% 76 0.01% /PF/SignUpUser_2.asp
29 9 0.05% 778 0.12% /webalizer/usage_201511.html
30 9 0.05% 852 0.13% /webalizer/usage_201705.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 944 5.20% 123405 18.92% /webalizer/usage_201712.html
2 933 5.14% 115601 17.73% /webalizer/usage_201806.html
3 2060 11.34% 84944 13.02% /webalizer/usage_201902.html
4 560 3.08% 63805 9.78% /webalizer/usage_201711.html
5 500 2.75% 62150 9.53% /webalizer/usage_201901.html
6 452 2.49% 56499 8.66% /webalizer/usage_201710.html
7 4407 24.27% 46234 7.09% /
8 4493 24.74% 23333 3.58% /webalizer/
9 84 0.46% 10971 1.68% /webalizer/usage_201805.html
10 91 0.50% 10146 1.56% /webalizer/usage_201809.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4407 24.27% 1205 33.30% /
2 4493 24.74% 507 14.01% /webalizer/
3 560 3.08% 416 11.49% /webalizer/usage_201711.html
4 944 5.20% 404 11.16% /webalizer/usage_201712.html
5 452 2.49% 353 9.75% /webalizer/usage_201710.html
6 500 2.75% 187 5.17% /webalizer/usage_201901.html
7 933 5.14% 79 2.18% /webalizer/usage_201806.html
8 91 0.50% 49 1.35% /webalizer/usage_201809.html
9 84 0.46% 43 1.19% /webalizer/usage_201805.html
10 2060 11.34% 43 1.19% /webalizer/usage_201902.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4407 24.27% 1201 33.38% /
2 933 5.14% 555 15.43% /webalizer/usage_201806.html
3 4493 24.74% 504 14.01% /webalizer/
4 500 2.75% 366 10.17% /webalizer/usage_201901.html
5 452 2.49% 354 9.84% /webalizer/usage_201710.html
6 560 3.08% 100 2.78% /webalizer/usage_201711.html
7 944 5.20% 58 1.61% /webalizer/usage_201712.html
8 91 0.50% 49 1.36% /webalizer/usage_201809.html
9 2060 11.34% 45 1.25% /webalizer/usage_201902.html
10 6 0.03% 34 0.94% /webalizer/usage_201611.html

Top 30 of 1742 Total Sites
# Hits Files KBytes Visits Hostname
1 3856 21.24% 3856 24.01% 17281 2.65% 2 0.05% 5.188.210.2
2 1973 10.87% 1973 12.29% 74608 11.44% 3 0.08% pretty.denial.volia.net
3 1325 7.30% 1325 8.25% 392 0.06% 43 1.17% l37-193-63-79.novotelecom.ru
4 584 3.22% 584 3.64% 73830 11.32% 213 5.82% 5.188.210.20
5 577 3.18% 577 3.59% 72949 11.19% 216 5.90% 5.188.210.23
6 569 3.13% 569 3.54% 71934 11.03% 224 6.12% 5.188.210.19
7 533 2.94% 533 3.32% 67385 10.33% 220 6.01% 5.188.210.21
8 499 2.75% 499 3.11% 63081 9.67% 213 5.82% 5.188.210.24
9 341 1.88% 341 2.12% 42517 6.52% 142 3.88% 5.188.210.10
10 305 1.68% 0 0.00% 87 0.01% 24 0.66% 145-235-112-92.pool.ukrtel.net
11 212 1.17% 212 1.32% 26804 4.11% 81 2.21% 5.188.210.22
12 148 0.82% 148 0.92% 2115 0.32% 96 2.62% 125.77.23.3
13 92 0.51% 36 0.22% 3032 0.46% 32 0.87% 141-8-142-103.spider.yandex.com
14 91 0.50% 64 0.40% 6413 0.98% 8 0.22% ninja-crawler93.webmeup.com
15 90 0.50% 0 0.00% 26 0.00% 7 0.19% 18-25-92-178.pool.ukrtel.net
16 68 0.37% 68 0.42% 4754 0.73% 37 1.01% 46-185-122-134.broadband.kyivstar.net
17 58 0.32% 50 0.31% 603 0.09% 1 0.03% ip161.ip-198-27-110.net
18 52 0.29% 26 0.16% 453 0.07% 25 0.68% sogouspider-106-120-173-120.crawl.sogou.com
19 44 0.24% 4 0.02% 119 0.02% 2 0.05% 194.93.59.17
20 41 0.23% 5 0.03% 130 0.02% 3 0.08% 31.184.238.102
21 40 0.22% 27 0.17% 151 0.02% 0 0.00% sogouspider-123-126-113-90.crawl.sogou.com
22 37 0.20% 33 0.21% 454 0.07% 20 0.55% hn.kd.ny.adsl
23 34 0.19% 34 0.21% 3253 0.50% 26 0.71% 37-115-211-152.broadband.kyivstar.net
24 33 0.18% 33 0.21% 343 0.05% 2 0.05% 176.117.233.184
25 33 0.18% 11 0.07% 1393 0.21% 11 0.30% static.73.37.46.78.clients.your-server.de
26 32 0.18% 19 0.12% 1029 0.16% 16 0.44% 178-154-244-4.spider.yandex.com
27 32 0.18% 32 0.20% 3965 0.61% 31 0.85% static.23.100.216.95.clients.your-server.de
28 28 0.15% 16 0.10% 74 0.01% 0 0.00% 114.41.237.35.bc.googleusercontent.com
29 28 0.15% 16 0.10% 74 0.01% 0 0.00% 233.177.196.104.bc.googleusercontent.com
30 28 0.15% 16 0.10% 74 0.01% 0 0.00% 90.63.74.34.bc.googleusercontent.com

Top 10 of 1742 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1973 10.87% 1973 12.29% 74608 11.44% 3 0.08% pretty.denial.volia.net
2 584 3.22% 584 3.64% 73830 11.32% 213 5.82% 5.188.210.20
3 577 3.18% 577 3.59% 72949 11.19% 216 5.90% 5.188.210.23
4 569 3.13% 569 3.54% 71934 11.03% 224 6.12% 5.188.210.19
5 533 2.94% 533 3.32% 67385 10.33% 220 6.01% 5.188.210.21
6 499 2.75% 499 3.11% 63081 9.67% 213 5.82% 5.188.210.24
7 341 1.88% 341 2.12% 42517 6.52% 142 3.88% 5.188.210.10
8 212 1.17% 212 1.32% 26804 4.11% 81 2.21% 5.188.210.22
9 3856 21.24% 3856 24.01% 17281 2.65% 2 0.05% 5.188.210.2
10 91 0.50% 64 0.40% 6413 0.98% 8 0.22% ninja-crawler93.webmeup.com

Top 30 of 550 Total Referrers
# Hits Referrer
1 3548 19.54% http://onlineuspharmacies.party
2 328 1.81% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
3 308 1.70% http://trustonlinepharmacies.com
4 300 1.65% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
5 288 1.59% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
6 236 1.30% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
7 136 0.75% http://feligrand.ru
8 136 0.75% http://geotop-yar.ru
9 135 0.74% http://leo39.ru
10 126 0.69% http://zavlekyxa.ru
11 125 0.69% http://siteraskrutit.ru
12 120 0.66% http://svilmm.ru
13 113 0.62% http://ivory-opt.ru
14 108 0.59% http://shvedki.in.ua
15 103 0.57% http://buxpartner.ru
16 102 0.56% http://festzabeg.ru
17 100 0.55% http://midifile.ru
18 99 0.55% http://prof-trenageri.in.ua
19 96 0.53% http://kardio-trenageri.in.ua
20 95 0.52% http://shvedki.biz.ua
21 93 0.51% http://sport-ploshadki.biz.ua
22 87 0.48% http://sport-ploshadki.in.ua
23 84 0.46% http://sportivniy.biz.ua
24 81 0.45% http://ulichniy-trenager.biz.ua
25 78 0.43% http://ploshadki.biz.ua
26 78 0.43% https://online-casino2019.us.org
27 75 0.41% https://onlinecasinott.com
28 72 0.40% http://allotelefon.ru
29 72 0.40% https://mycbdoil.us.org
30 71 0.39% https://onlinecasinoee.com

Top 15 of 310 Total User Agents
# Hits User Agent
1 2266 12.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1325 7.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 854 4.70% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
4 395 2.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 257 1.42% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
6 248 1.37% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
7 219 1.21% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 183 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 180 0.99% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 175 0.96% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
11 173 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 171 0.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
13 171 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
14 170 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 167 0.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for April 2019

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 9678 53.30% 9329 58.09% 480873 73.73% Unresolved/Unknown
2 3213 17.69% 2259 14.07% 52639 8.07% US Commercial
3 2966 16.33% 2475 15.41% 95202 14.60% Network
4 1405 7.74% 1400 8.72% 3791 0.58% Russian Federation
5 260 1.43% 50 0.31% 2087 0.32% Czech Republic
6 204 1.12% 141 0.88% 10726 1.64% Germany
7 73 0.40% 72 0.45% 1835 0.28% Brazil
8 27 0.15% 27 0.17% 399 0.06% Malaysia
9 26 0.14% 26 0.16% 417 0.06% Italy
10 22 0.12% 22 0.14% 228 0.04% Mexico
11 21 0.12% 13 0.08% 214 0.03% Japan
12 21 0.12% 21 0.13% 308 0.05% Poland
13 19 0.10% 19 0.12% 60 0.01% Angola
14 19 0.10% 19 0.12% 270 0.04% Colombia
15 19 0.10% 18 0.11% 68 0.01% Slovak Republic
16 17 0.09% 17 0.11% 63 0.01% Old style Arpanet (arpa)
17 17 0.09% 17 0.11% 267 0.04% Cambodia
18 14 0.08% 11 0.07% 261 0.04% Turkey
19 13 0.07% 8 0.05% 129 0.02% Non-Profit Organization
20 12 0.07% 11 0.07% 172 0.03% Netherlands
21 12 0.07% 12 0.07% 192 0.03% Viet Nam
22 10 0.06% 10 0.06% 160 0.02% US Educational
23 8 0.04% 8 0.05% 122 0.02% Indonesia
24 8 0.04% 8 0.05% 114 0.02% United Kingdom
25 7 0.04% 7 0.04% 112 0.02% Finland
26 6 0.03% 6 0.04% 90 0.01% Thailand
27 5 0.03% 5 0.03% 80 0.01% Switzerland
28 5 0.03% 5 0.03% 80 0.01% India
29 5 0.03% 1 0.01% 22 0.00% British Indian Ocean Territory
30 5 0.03% 5 0.03% 626 0.10% USSR (former)


Generated by Webalizer Version 2.01