Usage Statistics for bigbag.net

Summary Period: May 2019
Generated 01-Jun-2019 03:05 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 48892
Total Files 46588
Total Pages 45640
Total Visits 14788
Total KBytes 634545
Total Unique Sites 7980
Total Unique URLs 137
Total Unique Referrers 786
Total Unique User Agents 380
. Avg Max
Hits per Hour 65 5378
Hits per Day 1577 7110
Files per Day 1502 7020
Pages per Day 1472 6878
Visits per Day 477 1021
KBytes per Day 20469 107099
Hits by Response Code
Undefined response code 22
Code 200 - OK 46588
Code 206 - Partial Content 485
Code 301 - Moved Permanently 2
Code 302 - Found 250
Code 304 - Not Modified 93
Code 404 - Not Found 1446
Code 500 - Internal Server Error 6

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 496 1.01% 421 0.90% 383 0.84% 132 0.89% 116 1.45% 19574 3.08%
2 252 0.52% 168 0.36% 150 0.33% 71 0.48% 79 0.99% 11076 1.75%
3 142 0.29% 98 0.21% 81 0.18% 63 0.43% 78 0.98% 4219 0.66%
4 514 1.05% 408 0.88% 446 0.98% 128 0.87% 70 0.88% 12553 1.98%
5 499 1.02% 451 0.97% 434 0.95% 184 1.24% 148 1.85% 13166 2.07%
6 981 2.01% 919 1.97% 894 1.96% 386 2.61% 322 4.04% 18892 2.98%
7 1627 3.33% 1577 3.38% 1515 3.32% 578 3.91% 536 6.72% 22103 3.48%
8 1786 3.65% 1542 3.31% 1514 3.32% 580 3.92% 494 6.19% 22962 3.62%
9 1477 3.02% 1411 3.03% 1360 2.98% 576 3.90% 482 6.04% 14508 2.29%
10 1689 3.45% 1556 3.34% 1614 3.54% 560 3.79% 464 5.81% 21192 3.34%
11 1765 3.61% 1623 3.48% 1591 3.49% 598 4.04% 500 6.27% 20355 3.21%
12 1598 3.27% 1438 3.09% 1489 3.26% 595 4.02% 468 5.86% 13271 2.09%
13 1818 3.72% 1698 3.64% 1692 3.71% 624 4.22% 522 6.54% 20668 3.26%
14 1844 3.77% 1732 3.72% 1737 3.81% 599 4.05% 499 6.25% 25090 3.95%
15 1863 3.81% 1795 3.85% 1737 3.81% 624 4.22% 534 6.69% 27356 4.31%
16 4324 8.84% 4278 9.18% 4258 9.33% 794 5.37% 681 8.53% 38268 6.03%
17 1872 3.83% 1828 3.92% 1770 3.88% 560 3.79% 470 5.89% 27381 4.32%
18 7110 14.54% 7020 15.07% 6878 15.07% 1021 6.90% 922 11.55% 107099 16.88%
19 1477 3.02% 1419 3.05% 1355 2.97% 547 3.70% 480 6.02% 18260 2.88%
20 1546 3.16% 1495 3.21% 1442 3.16% 532 3.60% 470 5.89% 19406 3.06%
21 1465 3.00% 1423 3.05% 1371 3.00% 539 3.64% 479 6.00% 17496 2.76%
22 1291 2.64% 1266 2.72% 1254 2.75% 523 3.54% 463 5.80% 11837 1.87%
23 1318 2.70% 1247 2.68% 1197 2.62% 480 3.25% 446 5.59% 14525 2.29%
24 1214 2.48% 1178 2.53% 1155 2.53% 451 3.05% 393 4.92% 12581 1.98%
25 1313 2.69% 1259 2.70% 1215 2.66% 481 3.25% 396 4.96% 17166 2.71%
26 1250 2.56% 1202 2.58% 1159 2.54% 433 2.93% 375 4.70% 12956 2.04%
27 1286 2.63% 1258 2.70% 1226 2.69% 493 3.33% 425 5.33% 15493 2.44%
28 1239 2.53% 1198 2.57% 1184 2.59% 470 3.18% 410 5.14% 13715 2.16%
29 1187 2.43% 1152 2.47% 1098 2.41% 394 2.66% 345 4.32% 13715 2.16%
30 1320 2.70% 1259 2.70% 1224 2.68% 408 2.76% 327 4.10% 13176 2.08%
31 1329 2.72% 1269 2.72% 1217 2.67% 408 2.76% 347 4.35% 14488 2.28%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6945 14.20% 220 6824 14.65% 218 6770 14.83% 3406 105586 16.64%
1 54 1698 3.47% 52 1624 3.49% 51 1581 3.46% 732 22677 3.57%
2 55 1715 3.51% 52 1619 3.48% 51 1597 3.50% 731 22665 3.57%
3 53 1671 3.42% 51 1591 3.42% 51 1592 3.49% 861 26699 4.21%
4 54 1674 3.42% 51 1591 3.42% 50 1580 3.46% 771 23907 3.77%
5 61 1906 3.90% 53 1649 3.54% 51 1592 3.49% 704 21834 3.44%
6 54 1691 3.46% 51 1605 3.45% 49 1536 3.37% 661 20506 3.23%
7 132 4107 8.40% 131 4068 8.73% 130 4049 8.87% 1169 36229 5.71%
8 54 1685 3.45% 52 1616 3.47% 50 1553 3.40% 682 21149 3.33%
9 52 1616 3.31% 50 1556 3.34% 49 1530 3.35% 756 23450 3.70%
10 57 1769 3.62% 54 1680 3.61% 49 1548 3.39% 719 22274 3.51%
11 53 1664 3.40% 52 1615 3.47% 50 1564 3.43% 727 22528 3.55%
12 52 1639 3.35% 51 1585 3.40% 50 1568 3.44% 778 24109 3.80%
13 53 1647 3.37% 51 1581 3.39% 49 1546 3.39% 669 20731 3.27%
14 54 1686 3.45% 52 1613 3.46% 49 1541 3.38% 727 22526 3.55%
15 55 1728 3.53% 51 1602 3.44% 51 1584 3.47% 764 23682 3.73%
16 56 1758 3.60% 53 1663 3.57% 49 1536 3.37% 718 22266 3.51%
17 59 1841 3.77% 55 1708 3.67% 53 1666 3.65% 732 22685 3.57%
18 57 1771 3.62% 53 1672 3.59% 51 1584 3.47% 648 20094 3.17%
19 57 1786 3.65% 53 1648 3.54% 53 1654 3.62% 773 23966 3.78%
20 53 1670 3.42% 50 1575 3.38% 51 1604 3.51% 677 20983 3.31%
21 54 1681 3.44% 51 1594 3.42% 51 1591 3.49% 638 19774 3.12%
22 58 1805 3.69% 53 1664 3.57% 53 1649 3.61% 753 23330 3.68%
23 56 1739 3.56% 53 1645 3.53% 52 1625 3.56% 674 20897 3.29%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 33088 67.68% 154382 24.33% /
2 6013 12.30% 34075 5.37% /webalizer/
3 3186 6.52% 110141 17.36% /webalizer/usage_201902.html
4 554 1.13% 69301 10.92% /webalizer/usage_201901.html
5 512 1.05% 63683 10.04% /webalizer/usage_201812.html
6 498 1.02% 62115 9.79% /webalizer/usage_201904.html
7 218 0.45% 318 0.05% /news/news.asp
8 208 0.43% 27070 4.27% /webalizer/usage_201712.html
9 207 0.42% 21100 3.33% /webalizer/usage_201711.html
10 202 0.41% 24914 3.93% /webalizer/usage_201806.html
11 185 0.38% 683 0.11% /pf/Tr_Adds_1.asp
12 122 0.25% 211 0.03% /PF/LostPassword.asp
13 119 0.24% 1116 0.18% /PF/AddCompany2Favorites_free.asp
14 107 0.22% 526 0.08% /css/webframe.css
15 102 0.21% 12512 1.97% /webalizer/usage_201804.html
16 56 0.11% 5963 0.94% /PersonalFavorites/Introduction/big.pdf
17 33 0.07% 4021 0.63% /webalizer/usage_201803.html
18 30 0.06% 2091 0.33% /webalizer/usage_201508.html
19 29 0.06% 3027 0.48% /webalizer/usage_201512.html
20 28 0.06% 3267 0.51% /webalizer/usage_201710.html
21 18 0.04% 1671 0.26% /webalizer/usage_201603.html
22 17 0.03% 1646 0.26% /webalizer/usage_201801.html
23 13 0.03% 122 0.02% /pf/addcompany2favorites_free.asp
24 12 0.02% 102 0.02% /PF/SignUpUser_2.asp
25 12 0.02% 45 0.01% /PF/TR_Adds_1.asp
26 12 0.02% 1222 0.19% /webalizer/usage_201511.html
27 11 0.02% 689 0.11% /webalizer/usage_201605.html
28 11 0.02% 1356 0.21% /webalizer/usage_201611.html
29 10 0.02% 1115 0.18% /webalizer/usage_201609.html
30 10 0.02% 1041 0.16% /webalizer/usage_201610.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 33088 67.68% 154382 24.33% /
2 3186 6.52% 110141 17.36% /webalizer/usage_201902.html
3 554 1.13% 69301 10.92% /webalizer/usage_201901.html
4 512 1.05% 63683 10.04% /webalizer/usage_201812.html
5 498 1.02% 62115 9.79% /webalizer/usage_201904.html
6 6013 12.30% 34075 5.37% /webalizer/
7 208 0.43% 27070 4.27% /webalizer/usage_201712.html
8 202 0.41% 24914 3.93% /webalizer/usage_201806.html
9 207 0.42% 21100 3.33% /webalizer/usage_201711.html
10 102 0.21% 12512 1.97% /webalizer/usage_201804.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 33088 67.68% 11032 74.81% /
2 6013 12.30% 1629 11.05% /webalizer/
3 554 1.13% 432 2.93% /webalizer/usage_201901.html
4 512 1.05% 409 2.77% /webalizer/usage_201812.html
5 498 1.02% 381 2.58% /webalizer/usage_201904.html
6 207 0.42% 149 1.01% /webalizer/usage_201711.html
7 202 0.41% 138 0.94% /webalizer/usage_201806.html
8 208 0.43% 106 0.72% /webalizer/usage_201712.html
9 102 0.21% 94 0.64% /webalizer/usage_201804.html
10 11 0.02% 51 0.35% /webalizer/usage_201611.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 33088 67.68% 11015 74.90% /
2 6013 12.30% 1632 11.10% /webalizer/
3 554 1.13% 430 2.92% /webalizer/usage_201901.html
4 498 1.02% 410 2.79% /webalizer/usage_201904.html
5 512 1.05% 391 2.66% /webalizer/usage_201812.html
6 202 0.41% 151 1.03% /webalizer/usage_201806.html
7 207 0.42% 108 0.73% /webalizer/usage_201711.html
8 208 0.43% 108 0.73% /webalizer/usage_201712.html
9 102 0.21% 87 0.59% /webalizer/usage_201804.html
10 11 0.02% 51 0.35% /webalizer/usage_201611.html

Top 30 of 7980 Total Sites
# Hits Files KBytes Visits Hostname
1 17183 35.14% 17183 36.88% 7831 1.23% 1 0.01% 5.188.210.3
2 3180 6.50% 3180 6.83% 109510 17.26% 7 0.05% pretty.denial.volia.net
3 2289 4.68% 2289 4.91% 8002 1.26% 492 3.33% dedic1264.hidehost.net
4 475 0.97% 0 0.00% 135 0.02% 42 0.28% 145-235-112-92.pool.ukrtel.net
5 315 0.64% 315 0.68% 39361 6.20% 252 1.70% 5.188.210.58
6 314 0.64% 314 0.67% 39235 6.18% 258 1.74% 5.188.210.61
7 298 0.61% 298 0.64% 37238 5.87% 230 1.56% 5.188.210.56
8 271 0.55% 271 0.58% 33864 5.34% 204 1.38% 5.188.210.242
9 269 0.55% 269 0.58% 33612 5.30% 209 1.41% 5.188.210.36
10 223 0.46% 223 0.48% 3030 0.48% 98 0.66% 208-118-171-245.i95.net
11 168 0.34% 3 0.01% 258 0.04% 1 0.01% 118.24.24.40
12 164 0.34% 164 0.35% 742 0.12% 1 0.01% 5.188.210.2
13 141 0.29% 141 0.30% 17934 2.83% 98 0.66% 5.188.210.28
14 134 0.27% 134 0.29% 693 0.11% 24 0.16% 222.107.107.120
15 134 0.27% 134 0.29% 1376 0.22% 4 0.03% dedic1280.hidehost.net
16 118 0.24% 118 0.25% 14989 2.36% 88 0.60% 5.188.210.27
17 108 0.22% 108 0.23% 1666 0.26% 74 0.50% 125.77.23.3
18 107 0.22% 100 0.21% 353 0.06% 1 0.01% 67.143.180.167
19 100 0.20% 100 0.21% 228 0.04% 85 0.57% gemini.conpoint.com
20 92 0.19% 92 0.20% 1084 0.17% 33 0.22% 77.95.100.130
21 81 0.17% 75 0.16% 263 0.04% 2 0.01% 122.49.28.44
22 79 0.16% 79 0.17% 153 0.02% 1 0.01% nz191l61.bb103233.ctm.net
23 77 0.16% 77 0.17% 1092 0.17% 35 0.24% presto.guarulhos.sp.gov.br
24 72 0.15% 72 0.15% 646 0.10% 2 0.01% www.cass.ad
25 70 0.14% 70 0.15% 929 0.15% 2 0.01% 151.253.64.197
26 69 0.14% 69 0.15% 822 0.13% 29 0.20% 41.87.2.230
27 68 0.14% 68 0.15% 755 0.12% 18 0.12% host-103.86.198-226.maishabd.net
28 66 0.13% 20 0.04% 783 0.12% 14 0.09% 141-8-142-103.spider.yandex.com
29 65 0.13% 65 0.14% 1042 0.16% 3 0.02% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
30 64 0.13% 60 0.13% 210 0.03% 4 0.03% 213-209-178-26.ip.skylogicnet.com

Top 10 of 7980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3180 6.50% 3180 6.83% 109510 17.26% 7 0.05% pretty.denial.volia.net
2 315 0.64% 315 0.68% 39361 6.20% 252 1.70% 5.188.210.58
3 314 0.64% 314 0.67% 39235 6.18% 258 1.74% 5.188.210.61
4 298 0.61% 298 0.64% 37238 5.87% 230 1.56% 5.188.210.56
5 271 0.55% 271 0.58% 33864 5.34% 204 1.38% 5.188.210.242
6 269 0.55% 269 0.58% 33612 5.30% 209 1.41% 5.188.210.36
7 141 0.29% 141 0.30% 17934 2.83% 98 0.66% 5.188.210.28
8 118 0.24% 118 0.25% 14989 2.36% 88 0.60% 5.188.210.27
9 2289 4.68% 2289 4.91% 8002 1.26% 492 3.33% dedic1264.hidehost.net
10 17183 35.14% 17183 36.88% 7831 1.23% 1 0.01% 5.188.210.3

Top 30 of 786 Total Referrers
# Hits Referrer
1 17202 35.18% http://albuteroli.com/
2 1023 2.09% http://albendazoletablets.com/
3 1013 2.07% http://amoxicillin500.com/
4 993 2.03% http://albuterol100.com/
5 981 2.01% http://bupropionsr.com/
6 979 2.00% http://lisinopril40.com/
7 972 1.99% http://lasix100.com/
8 967 1.98% http://doxycycline1.com/
9 966 1.98% http://valtrexcost.com/
10 964 1.97% http://tadalafil2.com/
11 936 1.91% http://prednisolone40.com/
12 682 1.39% http://provigil-modafinil.com
13 432 0.88% http://canadian-drugstorerx.com
14 355 0.73% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
15 347 0.71% http://www.activitysport.com.ua/Detskie-ploshhadki
16 332 0.68% http://happykiddi.com.ua/Detskie-ploshhadki
17 323 0.66% http://www.sporthappy.com.ua/Detskie-ploschadki
18 307 0.63% http://www.sportbiz.com.ua/Detskie-ploschadki
19 295 0.60% http://valacyclovir-valtrex.com
20 264 0.54% http://cialissmx.com
21 248 0.51% http://cialishql.com
22 204 0.42% http://onlinepharmacycanadaus.com
23 164 0.34% [url
24 164 0.34% http://onlineuspharmacies.party
25 145 0.30% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
26 134 0.27% http://cialisopharmacy.com
27 130 0.27% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
28 122 0.25% https://play-slots.ooo
29 114 0.23% https://vegas-casino-slots.ooo
30 112 0.23% https://www.baidu.com

Top 15 of 380 Total User Agents
# Hits User Agent
1 7846 16.05% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 7778 15.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 7448 15.23% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.13;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 6980 14.28% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 4973 10.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
6 865 1.77% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)
7 485 0.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 401 0.82% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
9 269 0.55% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
10 213 0.44% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 196 0.40% Mozilla/5.0+(compatible;+Baiduspider-render/2.0;++http://www.baidu.com/search/spider.html)
12 187 0.38% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 174 0.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
14 160 0.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Trident/4.0;+SE+2.X+MetaSr+1.0;+SE+2.X+MetaSr+1.0;+.NET+CLR+2.0.50727;+SE+2.X+MetaSr+1.0)
15 139 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for May 2019

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 29811 60.97% 29389 63.08% 355651 56.05% Unresolved/Unknown
2 8267 16.91% 7704 16.54% 148265 23.37% Network
3 5893 12.05% 4905 10.53% 75387 11.88% US Commercial
4 762 1.56% 761 1.63% 5750 0.91% Brazil
5 611 1.25% 597 1.28% 5065 0.80% Russian Federation
6 350 0.72% 274 0.59% 16594 2.62% Germany
7 303 0.62% 93 0.20% 1837 0.29% Czech Republic
8 243 0.50% 243 0.52% 2103 0.33% Thailand
9 187 0.38% 187 0.40% 1219 0.19% Indonesia
10 141 0.29% 141 0.30% 1133 0.18% Colombia
11 130 0.27% 130 0.28% 1336 0.21% Turkey
12 128 0.26% 128 0.27% 1386 0.22% Italy
13 118 0.24% 118 0.25% 701 0.11% Poland
14 113 0.23% 113 0.24% 490 0.08% Ukraine
15 111 0.23% 111 0.24% 852 0.13% Singapore
16 101 0.21% 100 0.21% 807 0.13% Argentina
17 98 0.20% 98 0.21% 562 0.09% India
18 87 0.18% 87 0.19% 1119 0.18% China
19 82 0.17% 82 0.18% 565 0.09% Mexico
20 76 0.16% 76 0.16% 564 0.09% Ecuador
21 73 0.15% 73 0.16% 646 0.10% Andorra
22 61 0.12% 59 0.13% 1207 0.19% Romania
23 59 0.12% 58 0.12% 2371 0.37% USSR (former)
24 51 0.10% 51 0.11% 673 0.11% Hungary
25 50 0.10% 50 0.11% 292 0.05% Viet Nam
26 46 0.09% 46 0.10% 461 0.07% Philippines
27 45 0.09% 45 0.10% 699 0.11% United States
28 40 0.08% 33 0.07% 482 0.08% Non-Profit Organization
29 39 0.08% 39 0.08% 432 0.07% US Government
30 39 0.08% 39 0.08% 32 0.01% South Africa


Generated by Webalizer Version 2.01